Finals Contestants
Congratulations to the following contestants on qualifying for the
2012 CCA Finals and Novice Finals
SADDLE BRONC
1 6392C THOMPSON KI (32) BEAUSEJOUR, MB 9,541.97
2 6571C COX CLINTON (25) PEACE RIVER, AB 9,027.64
3 6381C WATT COLEMA (21) HARDISTY, AB 7,256.33
4 5621C TENNANT JER (22) PROVOST, AB 6,732.89
5 6230C WATT KEIFER (28) HARDISTY 6,136.12
6 3455C KREUTZER RO (15) MAPLE CREEK, SK 6,043.48
7 6416C UDAL SHELTO (31) MAPLE CREEK, SK 5,743.46
8 5631C O'DEMPSEY M (22) MAYERTHORPE, AB 5,675.01
9 3956C HARDEN JERE (19) BIG VALLEY 5,661.15
10 6585C BROWN JAKE (22) ECKVILLE, AB 4,942.33
11 6487 HUGHSTON MY (12) MCBAIN, MI 3,777.52
BAREBACK
1 5436 STRUTT CLAY (22) BROCK SK 8,443.16
2 5067C TUCK MICHAE (19) ESTERHAZY SK 7,367.36
3 5976C BERTRAM BRA (19) PIAPOT, SK 7,157.50
4 6736C BERTSCH DAN (20) BIGGAR 5,929.15
5 5131C KOOPMAN MON (13) MEDICINE HAT, A 5,603.44
6 6154C HARDEN COLT (14) BIG VALLEY AB 5,386.24
7 5995C BANNOW COLT (16) MARSDEN, SK 5,039.31
8 4024C MCPHEE DUST (12) HANLEY SK 4,532.56
9 6668C THOMAS ANTH (16) KISBEY, SK 4,292.25
10 6792 BUNNEY CLAY (10) CESSFOLD, AB 3,816.76
11 3446C KMITA JONAT (13) WEYBURN, SK 3,034.53
BULL RIDING
1 6554C COVERCHUK C (27) MEADOW LAKE, SK 9,364.17
2 4006 GINNIS KORY (29) GRENFELL SK 6,803.90
3 5921C LEHMANN DUS (15) MAYFAIR, SK 6,338.52
4 6561C FLOYD CODY (18) KIPLING, SK 5,729.76
5 6097C HODGSON TEA (23) MANOR, SK 5,658.73
6 6636C BUTTAR DAKO (10) KINDERSLEY, SK 5,579.79
7 6564C LIPSETT TIM (28) LUMSDEN SK 5,305.45
8 6187C ALLEMAND TA (32) SHAUNAVON, SK 4,164.66
9 6377C LAPLANTE LA (28) NORTH BATTLEFOR 3,833.96
10 5154C PERRIN ROYC (22) DUCK LAKE, SK 3,777.02
11 6453 BOUVIER JAM (16) KINGSTON, ON 3,122.76
TIE DOWN ROPING
1 5311C WILLIAMSON (24) MANKOTA, SK 9,760.89
2 5942C SIGFUSSON S (34) DAVIDSON, SK 9,566.79
3 3955 DUNHAM BRUC (29) INDIAN HEAD, SK 7,379.22
4 2007C SWITZER BLA (33) SWIFT CURRENT S 6,618.99
5 6196C POPESCUL JE (26) GLENTWORTH, SK 5,813.28
6 3709C DUNHAM KEVI (19) SOURIS, MB 5,488.91
7 6057C ELFORD LEVI (32) MILESTONE, SK 5,250.96
8 5866C MOEBIS TREV (27) TABER, AB 5,190.74
9 6071C KELLER SHAY (25) ROCKGLEN, SK 5,116.40
10 5732C BRIDGEMAN J (22) RAPID CITY, MB 5,064.43
11 6330C MOUSSEAU CO (13) AYLMER, ON 4,124.82
STEER WRESTLING
1 5926C MILLER JUST (27) BASSANO, AB 11,662.59
2 5948C REAY TRAVIS (21) MAYERTHORPE, AB 10,032.41
3 5416C WALKER DUST (25) VANSCOY, SK 7,969.69
4 5942C SIGFUSSON S (34) DAVIDSON, SK 5,969.68
5 5344C BROWN SHANE (16) VIRDEN, MB 5,391.71
6 5851C KING CHARLI (22) VIRDEN, MB 4,953.82
7 6341C WILLICK TYS (19) BLAINE LAKE 4,719.93
8 6701 TROTZ COOPE (15) COLEMAN, AB 4,712.80
9 5328C HARDEN JOSH (17) BIG VALLEY, AB 4,530.79
10 6260C HAYS JD (16) ROCKY MTN HOUSE 4,399.63
11 6297C KEMP TIM (13) KITCHENER, ON 3,469.32
LADIES BARREL RACING
1 L6393C ROSS CHRIST (20) BOTHA, AB 12,992.37
2 L5644C KNUDSEN DAN (22) STEWART VALLEY, 11,172.01
3 L6266C MATHER STEF (15) CYPRESS COUNTY, 10,636.11
4 L5110C MOEN JANET- (24) STEWART VALLEY, 10,363.34
5 L6483C NACE ROBBI (16) ROCKGLEN, SK 9,964.52
6 L5573C CROSSMAN KA (28) ROSETOWN, SK 8,436.55
7 L5256C MAYNES KERR (25) MAPLE CREEK, SK 7,986.93
8 L6378C THIESSEN ME (26) STETTLER, AB 6,880.82
9 L6192C BULL ASHLEY (17) MONKTON, ON 6,616.63
10 L5366C HAGAN ERIN (24) VIRDEN MB 6,151.31
11 L5124C COREY JANE (29) SWIFT CURRENT S 5,659.91
JUNIOR STEER RIDING
1 J1652 JANS NOLAN (11) MAPLE CREEK, SK 2,214.04
2 J1543C RESCH BRADY (16) MAPLE CREEK, SK 1,424.57
3 J1592C CUTLER CHAN (12) HAZENMORE, SK 1,417.91
4 J1561C LOEPPKY TJ (13) CENTRAL BUTTE, 1,364.36
5 J1556C MCDERMIT KY (13) SOUTHEY, SK 1,342.00
6 J1576 SHAW BRYCE (17) MAXWELL ONT 798.56
JUNIOR GIRLS BARREL RACING
1 J1452C YARSHENKO M (24) MAPLE CREEK SK 5,875.23
2 J1591C PANA NICOLE (19) WOOD MOUNTAIN, 3,222.56
3 J1594C PETERS CASS (15) PLUMAS, MB 2,926.34
4 J1436 SCHICK MIKA (17) MELVILLE, SK 2,620.85
5 J1548C BOWDITCH CA (16) SYLVANIA, SK 2,338.04
6 L6797C GRAY SAMANT (15) CALEDON, ON 1,985.36
NOVICE BAREBACK
1 6709 CHAPLAIN LU (17) KENNEDY, SK 1,874.50
2 J1593C LINK LANE (10) MAPLE CREEK, SK 1,021.25
3 6591C MAINES WYAT (9) MAPLE CREEK, SK 804.54
NOVICE SADDLE BRONC
1 6710 BREDHAUER J (23) KENNEDY, SK 2,472.96
2 6650C SWANSON JOR (18) EDBERG, AB 1,377.87
3 J1493C DOENZ JACE (18) MILK RIVER 639.72
NOVICE BULL RIDING
1 J1581C MOEN JB (11) ELROSE, SK 1,548.36
2 J1404C IRELAND AUS (9) BIGGAR, SK 935.64
3 J1597C EISERMAN GR (6) MAPLE CREEK,SK 718.64
TR HEELER
1 2244C MCLEOD SCOT (28) WALDECK SK 8,638.89
2 5270C CHAPPEL BRA (33) MOOSE JAW, SK 8,289.07
3 3479 WILSON R. R (16) NANTON, AB 8,174.36
4 6365C BROWNLEE GA (33) MOOSE JAW, SK 7,183.44
5 4095C DRAKE KENT (25) MOOSE JAW, SK 7,015.11
6 3680C ROSS ROCKY (15) BOTHA AB 6,899.95
7 2755C LARSON KEVI (27) DELISLE SK 6,536.60
8 3142C FLETCHER KU (22) WAINWRIGHT AB 6,310.66
9 6195C POPESCUL TY (27) GLENTWORTH, SK 6,122.86
10 6057C ELFORD LEVI (33) MILESTONE, SK 5,173.98
11 5781C DUNK TREVOR (13) CAMPBELLFORD, O 5,125.87
TR HEADER
1 6732 ULLERY CLAY (15) TWO HILLS, AB 9,281.21
2 6510C MCLEOD TUFT (28) WALDECK, SK 8,638.89
3 5566C CHAPPEL KYL (33) MOOSE JAW, SK 8,289.07
4 5582 NICKOLSON T (25) MEDICINE HAT, A 6,606.08
5 3335C TRAYNOR VIN (27) DELISLE SK 6,536.60
6 3689C LILLICO MAR (18) STETTLER, AB 6,406.25
7 6548C ROY RILEY (22) STRATHMORE, AB 6,310.66
8 6196C POPESCUL JE (26) GLENTWORTH, SK 6,122.86
9 6738C BROWNLEE CL (26) MOOSE JAW 5,947.30
10 5503C TURNER KEVI (30) SHAMROCK, SK 5,129.31
11 5856C MCCULLIGH J (13) ELORA ON 5,125.87
Finals Contract Personal
Congratulations to the Following Contract Personnel who have been selected for the 2012 CCA Finals Rodeo:
Judges
Kevin Grad
Lane Peterson
Perry Gurski
Todd Humphrey
Wayne Resch (Alternate)
Timers
Lenna Schmidt
Sheila Phillips
Brenda Peterson (Alternate)
Pick Up Men
Wade Rempel
Travis Erickson
Jeff Resch (Alternate)
Bullfighters
Craig Stevens
Cody Curley
Monty Phillips (Alternate)
2012 CCA Finals Hotel Booking Options
Comfort Inn
3221 E. Eastgate Dr.
Regina, SK
S4Z 1A4
306.789.5522 |
5 Doubles (non-smoking)
10 Queens w/pullout twin sofa (non-smoking) |
$120.00 |
Book By:
October 19, 2012
Group #
829333 |
Travelodge Hotel
4177 Albert St. S
Regina, SK
Ph: 306.586.3443
Toll Free: 1.800.578.7878
www.travelodgeregina.com |
20 Double Queen (Non Smoking)
Indoor Waterslide & Pool |
$154.95 |
Book By:
October 20, 2012
Block Code:
CGCACW
Block ID#:
1169782 |
Super 8
2730 Victoria Avenue East
Regina, SK
306.789.8833 |
6 Doubles (Non Smoking)
9 Singles (non-smoking) |
$107.99 |
Book By:
October 20, 2012
Block ID #
CGCCBA |
Chateau Regina
1110 Victoria Avenue East
Regina, SK
S4N 7A9
Ph: 306.565.0455
Toll Free: 1.866.937.1131
www.chateaureginahotel.com |
20 Doubles (Non Smoking) |
$148.35 |
Book By:
October 20, 2012
Group #
CCA |
Wingate Hotel
1700 Broad St.
Regina, SK
S4P 1X4
Ph: (306) 584.7400
www.wingatebywyndhamregina.com |
5 Double Queen
(Non Smoking)
5 Kings (non-smoking)
Continental Breakfast |
$159.00 |
Book By:
October 19, 2012
Group #
CGCCA2 |
2012 Cowboy & Cowgirl of the Year Awards
The CCA is now accepting nominations for the 2012 Cowboy & Cowgirl of the Year Awards from August 1st to October 1st. A panel consisting of the Vice President, Stock Contractor Representative, Award Committee Representative, BOD at Large, and a current CCA Judge will serve as the selection committee.
Nominees must be current CCA Members.
Nominations must be submitted by a current CCA member in the form of a letter or short essay describing why this person should be considered for the award. The nomination letter should include an emphasis on the following criteria, which will be graded as follows:
- Leadership (25%)
- Sportsmanship (23%)
- Contributions to CCA (18%)
- Co-operation with CCA, Stock contractors, Judges, Media (15%)
- Ability (12%)
- Appearance (7%)
A complete description of this award can be found in appendix C of the CCA Rulebook.
Please submit all nominations to the CCA office by email, mail, or fax no later than noon on October 1, 2012.
|