|
MONEY WON REPORT
LOCATION: WHITECAP DAKOTA DAYS Aug 19, 11 TO Aug 21, 11
MEMBER PL NAME STOCK MARK/TIME MONEY WON GND MONEY TTL MONEY
SADDLE BRONC
5631C 1 O'DEMPSEY MARK CS02 BAD MEDICINE 80 331.20 27.60 358.80
6571C 2 COX CLINTON CS00 RODEO X 78 207.00 27.60 234.60
6259C 2 HOUSTON RICHARD CS01 DUCKS OFF 78 207.00 27.60 234.60
BAREBACK
5995C 1 BANNOW COLTER C00 DAKOTA DUNES 74 309.12 463.68 772.80
BULL RIDING
6636C 1 BUTTAR DAKOTA WR730 CHROME & PAINT 85.0 441.60 662.40 1,104.00
TIE DOWN ROPING
5085C 1 FOLK KEVIN 9.800 432.22 432.22
5298C 2 FOLK KEITH 10.500 357.70 357.70
5643C 3 SWITZER MATT 11.200 283.18 283.18
5942C 4 SIGFUSSON SCOTT 11.900 208.66 208.66
5032C 5 TAYPOTAT CURTIS 13.200 134.13 134.13
5019C 6 GETZ CODY 14.600 74.51 74.51
STEER WRESTLING
5942C 1 SIGFUSSON SCOTT 4.500 485.76 485.76
5425C 2 CARAGATA DUSTY 5.000 364.32 364.32
5957C 3 HANTLEMAN CHAD 5.400 242.88 242.88
P1050C 4 FROESE DARBY 7.500 121.44 121.44
LADIES BARREL RACING
L5644C 1 DINIUS DANNIELLE 17.110 672.34 672.34
L5274C 2 BARTON LAURIE J. 17.130 556.42 556.42
L6077C 3 HOOVER ROBYN 17.150 440.50 440.50
L5501C 4 WARREN KAREEN 17.200 324.58 324.58
L3154C 5 BYRNE KELLEY 17.320 208.65 208.65
L6627C 6 NOVAL SHELBY 17.340 115.91 115.91
TEAM ROPING
6548 1 ROY RILEY 4.600 1,088.54 1,088.54
3142C (Heeler) FLETCHER KURT
6181C 2 DAVIES BRAIDY 4.800 900.86 900.86
5335C (Heeler) KRAFT DALTON
5566C 3 CHAPPEL KYLE 5.400 713.18 713.18
5270C (Heeler) CHAPPEL BRADY
5480C 4 QUIBELL BART 5.600 525.50 525.50
2800C (Heeler) HILTZ KELLY
6510C 5 MCLEOD TUFTIN 6.000 337.84 337.84
2244C (Heeler) MCLEOD SCOTT
P973 6 PEWAPSCONIAS LYLE 11.600 187.70 187.70
6624 (Header) OXEBIN JAMES
JUNIOR STEER RIDING
J1636 1 LOEPPKY T.J. 2 74.0 165.60 165.60
J1592 2-3 CUTLER CHANSE 3 70.0 103.50 103.50
J1581C 2-3 MOEN JB 4 70.0 103.50 103.50
J1514 4 WRIGHT DALLAS 1 68.0 41.40 41.40
JUNIOR GIRLS BARREL RACING
J1436C 1 SCHICK MIKAELA 16.980 202.40 202.40
J1600 2 KUNDERT KORILYE 17.540 151.80 151.80
J1591C 3 PANA NICOLE 17.690 101.20 101.20
J1310C 4 SCHNITZLER RENIE 17.710 50.60 50.60
AMATEUR SADDLE BRONC
LOC3996 1 SYAKINKA AUSTIN 70 128.80 24.15 152.95
LOC3516 2 ARMSTRONG JOEY 67 96.60 24.15 120.75
LOC3522 99 PEWAP CODY 24.15 24.15
LOC3995 99 CAMPBELL WILL 24.15 24.15
AMATEUR BULL RIDING
6547C 1 TALLIS BEAU 1 75 147.20 36.80 184.00
J1597 99 EISERMAN GREYDEN 1 36.80 36.80
J1581C 99 MOEN JB 4 36.80 36.80
J1404C 99 IRELAND AUSTIN 3 36.80 36.80
6581C 99 BLEAKLEY KEALIN 2 36.80 36.80
6537C 99 LYNCH PRESTON 1 36.80 36.80
*** END OF REPORT ***
|