MONEY WON REPORT
LOCATION: WEST LORNE, ON Jul 23, 11 TO Jul 24, 11
MEMBER PL NAME STOCK MARK/TIME MONEY WON GND MONEY TTL MONEY
SADDLE BRONC
6487 1 HUGHSTON MYLES SS371 SS371 61 368.00 552.00 920.00
BAREBACK
6441 1 BALL ROBERT S477 60 301.76 452.64 754.40
BULL RIDING
5743C 1 HALLMAN PETER JS9P SPIDER MONKEY 72.0 566.72 212.52 779.24
P1053 2 PATERSON MATT JS802 HOT SHOT 69.0 425.04 212.52 637.56
TIE DOWN ROPING
LOC3735 1 MCCARTNEY CODY 8.800 442.89 442.89
5772C 2 THOMSON JASON 10.000 366.53 366.53
6058C 3 NOOREN JAROD 10.600 290.17 290.17
6330C 4 MOUSSEAU CODY 11.700 213.81 213.81
5856C 5 MCCULLIGH JEREMY 12.400 137.45 137.45
5781C 6 DUNK TREVOR 15.700 76.35 76.35
STEER WRESTLING
6330C 1 MOUSSEAU CODY 3.500 478.40 478.40
6297C 2 KEMP TIM 3.600 358.80 358.80
5872C 3 MCCORMICK BOB 5.300 239.20 239.20
6465 4 YODER JOSEPH 5.800 59.80 59.80
5889C 4 HOPKINS COREY 5.800 59.80 59.80
LADIES BARREL RACING
L5685C 1 CARTER LINDA 15.330 618.98 618.98
L5687C 2 MILLAR BARBARA 15.410 512.26 512.26
P1001C 3 OELSCHLAGEL JESSICA 15.510 405.54 405.54
L6192C 4 BULL ASHLEY 15.580 298.82 298.82
L6193C 5 LEYZAC STEPHANIE 15.610 192.09 192.09
P1049 6 MCNEA KRISTA 15.760 106.71 106.71
TEAM ROPING
5856C 1 MCCULLIGH JEREMY 10.200 1,344.68 1,344.68
5781C (Heeler) DUNK TREVOR
5657C 2 BOWIE BRAD 13.000 1,112.84 1,112.84
5721C (Header) ROE BRAD
6208C 3 DILLION MICHAEL 15.350 881.00 881.00
5863C (Header) PIGHIN AL
5772C 4 THOMSON JASON 28.550 649.16 649.16
LOC3735 (Header) MCCARTNEY CODY
6152C 5 PLETCHER STUART 28.900 417.32 417.32
6362C (Header) ROBERTSON TRAVIS
5741C 6 HENNINGS GEORGE 29.625 231.86 231.86
5742C (Heeler) HENNINGS VIVIENNE
JUNIOR BULL RIDING
6515 0 MCMAHON SCOTT ---- 44.69 44.69
J1576 SHAW BRYCE --- 0 44.69 44.69
J1427C MORRIS LANE -- 0 44.69 44.69
J1550C MACPHAIL CASSIDY - 0 44.69 44.69
J1480 SEADON NICOLAS JAMES --- 0 44.68 44.68
LOC3728 KIMMETT TYSON -- 0 44.68 44.68
J1633 CHATTERTON TYLER - 0 44.68 44.68
JUNIOR GIRLS BARREL RACING
J1627 1 BROUGHTON TIA 15.960 169.28 169.28
J1462C 2 SUBJECT DAIRIAN 16.100 126.96 126.96
J1575C 3 O'BRIEN MORGAN 16.260 84.64 84.64
J1606 4 REATH JAYMIE 16.280 42.32 42.32
LADIES BREAKAWAY ROPING
L5876C 1 GREGSON STEPHANIE 3.200 368.00 368.00
L6352C 2 DONER HOLLY 3.700 276.00 276.00
6516C 3-4 LANGMAN CODY 3.800 138.00 138.00
L6218C 3-4 KAWALEZ LINDSAY 3.800 138.00 138.00
LADIES POLE BENDING
L6351 1 BROCK JESSICA 20.590 320.16 320.16
L6617 2 PETERSON AMANDA 21.060 264.96 264.96
J1606 3 REATH JAYMIE 21.540 209.76 209.76
L6193C 4 LEYZAC STEPHANIE 22.880 154.56 154.56
L6192C 5 BULL ASHLEY 23.150 99.36 99.36
P1048 6 PEIDL BILLY JO 24.250 55.20 55.20
*** END OF REPORT ***
|