MONEY WON REPORT
LOCATION: WARKWORTH, ON Jul 02, 11 TO Jul 03, 11
MEMBER PL NAME STOCK MARK/TIME MONEY WON GND MONEY TTL MONEY
SADDLE BRONC
6487 1 HUGHSTON MYLES SS477 72 345.92 129.72 475.64
5743C 2 HALLMAN PETER SS56 68 259.44 129.72 389.16
BAREBACK
6441 1 BALL ROBERT S654 74 301.76 452.64 754.40
BULL RIDING
5743C 1 HALLMAN PETER JS314 GET JIGGY 72.0 588.80 220.80 809.60
5880C 2 THOM WILLIAM JS808 TICK FEVER 54.0 441.60 220.80 662.40
TIE DOWN ROPING
5669C 1 HODGES HARRY 10.900 426.88 426.88
6058C 2-3 NOOREN JAROD 11.100 316.48 316.48
6207 2-3 RAMEY RICKY 11.100 316.48 316.48
6330C 4 MOUSSEAU CODY 11.400 206.08 206.08
5856C 5 MCCULLIGH JEREMY 12.600 132.48 132.48
5781C 6 DUNK TREVOR 14.500 73.60 73.60
STEER WRESTLING
6465 1-2 YODER JOSEPH 4.700 437.92 437.92
5889C 1-2 HOPKINS COREY 4.700 437.92 437.92
6363C 3-4 RAE ROY 5.500 187.68 187.68
6477 3-4 WALLIS JEREMY 5.500 187.68 187.68
LADIES BARREL RACING
L6151C 1 SHEGAN JOANNE 15.720 650.99 650.99
L6193C 2 LEYZAC STEPHANIE 15.920 538.75 538.75
L6005C 3 MCMULLIN NATALIE 16.200 426.51 426.51
L6613 4 STROUD JESSICA 16.210 314.27 314.27
P1001C 5 OELSCHLAGEL JESSICA 16.230 202.03 202.03
L6361C 6 ROBERTSON TERRI 16.300 56.13 56.13
L6129C 6 MATHIEU JESSY 16.300 56.12 56.12
TEAM ROPING
6442C 1 HENNINGS KEVIN 17.700 1,408.70 1,408.70
6188C (Heeler) HENNINGS BRANDON
5856C 2 MCCULLIGH JEREMY 17.800 1,165.82 1,165.82
5781C (Heeler) DUNK TREVOR
6208C 3 DILLION MICHAEL 37.900 922.94 922.94
5863C (Heeler) PIGHIN AL
6330C 4 MOUSSEAU CODY 96.900 680.06 680.06
6058C (Heeler) NOOREN JAROD
5669C 5 HODGES HARRY 99.300 437.20 437.20
SC1769C (Header) MILLAR - RMG CONTRACTING
6029C 6 TERPSTRA JOE 99.700 242.90 242.90
6031C (Heeler) HOGGART JASON
JUNIOR BULL RIDING
J1427C 1 MORRIS LANE 2 70.0 117.76 117.76
6515 2 MCMAHON SCOTT 2 69.0 88.32 88.32
J1633 3 CHATTERTON TYLER 1 66.0 58.88 58.88
J1480 4 SEADON NICOLAS JAMES 1 63.0 29.44 29.44
JUNIOR GIRLS BARREL RACING
J1608 1 BOS MORGAN 16.370 228.16 228.16
J1606 2 REATH JAYMIE 16.520 171.12 171.12
J1520C 3 GRAY SAMANTHA 16.780 114.08 114.08
J1575C 4 O'BRIEN MORGAN 16.980 57.04 57.04
LADIES BREAKAWAY ROPING
J1529 1 BOWIE BRENDAN 4.800 306.82 10.58 317.40
L6494 2 KELLER KAYLA 7.200 253.92 10.58 264.50
L6199C 3 CRONYN MARGARET 9.800 201.02 10.58 211.60
L6352C 4 DONER HOLLY 12.300 148.12 10.58 158.70
6516C 5 LANGMAN CODY 12.800 95.22 10.58 105.80
LADIES POLE BENDING
L6151C 1 SHEGAN JOANNE 21.630 373.52 373.52
J1606 2 REATH JAYMIE 22.030 309.12 309.12
L6193C 3 LEYZAC STEPHANIE 22.400 244.72 244.72
L6443 4 MCMAHON PATSY 24.530 180.32 180.32
L6415C 5 STOKES DEBORAH 25.110 115.92 115.92
L6593 6 CABRAL CARRIE-RAE 25.820 64.40 64.40
*** END OF REPORT ***
*** END OF REPORT ***
|