|
MONEY WON REPORT
LOCATION: WAPELLA, SK Oct 07, 11 TO Oct 08, 11
MEMBER PL NAME STOCK MARK/TIME MONEY WON GND MONEY TTL MONEY
SADDLE BRONC
5631C 1 O'DEMPSEY MARK PS832 PIE IN THE SKY 74 419.52 419.52
5283C 2 FITZPATRICK RHETT PS057 SHORT & SWEET 72 314.64 314.64
3455 3-4 KREUTZER ROSS PS753 BODY LANGUAGE 71 157.32 157.32
6392C 3-4 THOMPSON KIRK PS307 RED RODEO 71 157.32 157.32
BAREBACK
5976C 1 BERTRAM BRADY P33 STANDING O 77 419.52 419.52
3446C 2 KMITA JONATHAN P214 RED CLOUD 76 314.64 314.64
6099C 3 ADAMS COLIN P206 HICK TOWN 75 209.76 209.76
6541 4 LAYE CLINT P304 FIESTA 74 104.88 104.88
BULL RIDING
6598 1 LAWRENCE STETSON PT601 KENTRAX 85.0 464.23 149.41 613.64
5921C 2 LEHMANN DUSTY PT604 MONKEY BUSINESS 73.0 384.19 149.41 533.60
6505C 3 ELLIS TY PT71 KAOS KASH 71.0 304.15 149.41 453.56
TIE DOWN ROPING
5344C 1 BROWN SHANE 9.200 608.30 608.30
5643C 2 SWITZER MATT 9.700 503.42 503.42
M2005C 3 HARRIS SCOTT 10.200 398.54 398.54
6069 4-5 CAUMARTIN DUANE 10.600 241.23 241.23
M1390C 4-5 MORAN MURRAY 10.600 241.23 241.23
5942C 6 SIGFUSSON SCOTT 10.800 104.88 104.88
STEER WRESTLING
5860C 1 STORY GARRETT 3.300 576.29 576.29
5948C 2-3 REAY TRAVIS 4.100 427.25 427.25
5957C 2-3 HANTLEMAN CHAD 4.100 427.25 427.25
3636C 4 MCPHEE JR. BRIAN 4.500 278.21 278.21
5425C 5 CARAGATA DUSTY 5.000 178.85 178.85
6347 6 SCHROEDER LEIGHTON 5.200 49.68 49.68
5416C 6 WALKER DUSTIN 5.200 49.67 49.67
LADIES BARREL RACING
L6266C 1 MATHER STEFFANIE 12.430 672.34 672.34
L5110C 2 MOEN JANET-LYNN 12.460 556.42 556.42
L6378C 3 THIESSEN MELISSA 12.540 440.50 440.50
L6562C 4 DOENZ JOSEY 12.550 324.58 324.58
L5954C 5 DAVEY MICHELLE 12.630 208.65 208.65
M2395C 6 COLLEN ANN 12.660 115.91 115.91
TEAM ROPING
6549C 1 BEVANS COLE 5.100 1,280.64 1,280.64
6430C (Heeler) BRODOWAY JOSEY
M2453C 2 PETERSON MIKE 5.200 960.48 960.48
M2312 (Header) EGGL KELLY
6276C 3 SMITH ADAM 5.700 640.32 640.32
3812C (Header) SWITZER BEN
5643C 4 SWITZER MATT 6.400 320.16 320.16
2007C (Header) SWITZER BLAINE
JUNIOR GIRLS BARREL RACING
J1436C 1 SCHICK MIKAELA 12.180 257.60 257.60
M2364JC 2 PETERS CASSANDRA 12.520 193.20 193.20
J1530 3 WILLIAMS HAILEE 12.670 128.80 128.80
J1492C 4 DOENZ JODI 12.760 64.40 64.40
AMETEUR BULL RIDING
J1603 1 MACDONALD LEYTON 4 74 156.40 156.40
6547C 2 TALLIS BEAU 1 73 117.30 117.30
6581C 3 BLEAKLEY KEALIN 2 68 78.20 78.20
LOC4078 4 GARVEY RYAN 3 60 39.10 39.10
*** END OF REPORT ***
|