|
MONEY WON REPORT
LOCATION: VAL MARIE, SK Sep 16, 11 TO Sep 17, 11
MEMBER PL NAME STOCK MARK/TIME MONEY WON GND MONEY TTL MONEY
SADDLE BRONC
6168C 1-2 GILCHRIST ADAM PSLL46 ROMAN RULER 77 367.08 367.08
6080C 1-2 BERTRAM CASEY PS204 JAIL BREAK 77 367.08 367.08
6416C 3 UDAL SHELDON PS602 FRONT ROW 73 209.76 209.76
5948C 4 REAY TRAVIS PSW14 CITY SIDE 70 104.88 104.88
BAREBACK
3446C 1 KMITA JONATHAN PA8 SUPER 8 78 375.36 375.36
6541 2 LAYE CLINT P74 HARD COPY 76 281.52 281.52
5976C 3 BERTRAM BRADY PV7 VALLEY CITY 75 187.68 187.68
5131C 4 KOOPMAN MONTY PC1 LAW & ORDER 73 93.84 93.84
BULL RIDING
4006C 1 GINNIS KORY PR411 HOUSTON 83.0 485.76 182.16 667.92
6561C 2 FLOYD CODY PRJ28 WANTED 75.0 364.32 182.16 546.48
TIE DOWN ROPING
5643C 1 SWITZER MATT 8.300 448.22 448.22
2007C 2-3 SWITZER BLAINE 9.500 332.31 332.31
5311C 2-3 WILLIAMSON SHAWN 9.500 332.31 332.31
6071C 4 KELLER SHAY 9.700 216.38 216.38
6648C 5 HAYES WYATT 10.100 139.10 139.10
6384 6 THIESSEN STEVEN 10.200 77.28 77.28
STEER WRESTLING
5425C 1 CARAGATA DUSTY 3.700 507.84 507.84
P1059 2 ELFORD JESSE 4.300 380.88 380.88
5942C 3 SIGFUSSON SCOTT 4.500 253.92 253.92
5416C 4 WALKER DUSTIN 4.700 126.96 126.96
LADIES BARREL RACING
L6634C 1 MCCANNELL BAILEY 12.220 592.30 592.30
L5515C 2 WILLIAMSON APRIL 12.240 490.18 490.18
L6266C 3 MATHER STEFFANIE 12.410 388.06 388.06
L5644C 4 DINIUS DANNIELLE 12.430 285.94 285.94
L4098C 5 LEIBRAND TERIKAY 12.490 183.81 183.81
L6378C 6 THIESSEN MELISSA 12.560 102.11 102.11
TEAM ROPING
6548 1 ROY RILEY 4.900 1,120.56 1,120.56
3142C (Heeler) FLETCHER KURT
3335C 2 TRAYNOR VINCENT 5.500 927.36 927.36
2755C (Heeler) LARSON KEVIN
6448C 3-4 TUNKE TRENT 5.800 637.56 637.56
5503C (Header) TURNER KEVIN
LOC4022 3-4 MCLEOD, TYCE 5.800 637.56 637.56
LOC4021 (Header) HAYES RILEY
6365C 5 BROWNLEE GARRETT 5.900 347.76 347.76
5426C (Header) CROMARTY DUSTIN
6549C 6 BEVANS COLE 6.500 193.20 193.20
6430C (Heeler) BRODOWAY JOSEY
JUNIOR BULL RIDING
J1581C 1 MOEN JB 7 71 220.80 220.80
J1514 2 WRIGHT DALLAS 4 67 165.60 165.60
J1559 3 LEIPPI MATTHEW 1 65 110.40 110.40
J1587C 4 PLAISIER BAILEY 1 64 55.20 55.20
AMATEUR BAREBACK
P1040C 1 STREICHERT SPENCER 55 132.48 99.36 231.84
6550C 99 STENBERG TYVAN 99.36 99.36
AMATEUR SADDLE BRONC
LOC4026 0 MONSON DUSTY 165.60 165.60
6187C ALLEMAND TANNER 165.60 165.60
AMETEUR BULL RIDING
6547C 1 TALLIS BEAU 3 71 165.60 24.84 190.44
J1597 2 EISERMAN GREYDEN 1 66 124.20 24.84 149.04
J1404C 99 IRELAND AUSTIN 2 24.84 24.84
LOC4024 99 TACHETTER DUSTYN 2 24.84 24.84
6537C 99 LYNCH PRESTON 1 24.84 24.84
*** END OF REPORT ***
|