|
MONEY WON REPORT
LOCATION: STETTLER, AB Aug 12, 11 TO Aug 14, 11
MEMBER PL NAME STOCK MARK/TIME MONEY WON GND MONEY TTL MONEY
SADDLE BRONC
5824C 1 GEIGER KYREON 7S484 WEEKENDER 78 1,200.60 1,200.60
5631C 2 O'DEMPSEY MARK 7S30 BLAZE 77 993.60 993.60
LOC3874 3-4 HARDEN JEREMY 7S335 SHADES OF BLUE 75 683.10 683.10
6528C 3-4 BERRY JIM 7SJ175 NECK TIE 75 683.10 683.10
6571C 5 COX CLINTON 7S61 ROUTE 61 74 372.60 372.60
6259C 6 HOUSTON RICHARD PSP56 LAKESHORE 73 207.00 207.00
BAREBACK
LOC3915 1-2 BUNNY CLAYTON PW7 VALLEY CITY 78 877.68 877.68
5976C 1-2 BERTRAM BRADY 7522 STEP ASIDE 78 877.68 877.68
6396 3 OVERSBY GERARD 71 GUN POWDER 77 629.28 629.28
LOC3891 4-5 HARDIN COLTON 7321 TOO GOOD 76 380.88 380.88
5131C 4-5 KOOPMAN MONTY BC61 BEATLE JUICE 76 380.88 380.88
6541 6 LAYE CLINT P70 FREE WAY 75 82.80 82.80
5995C 6 BANNOW COLTER PW6 CITY BY PASS 75 82.80 82.80
BULL RIDING
5921C 1 LEHMANN DUSTY PR411 HOUSTON 86.0 1,013.84 122.36 1,136.20
6636C 2 BUTTAR DAKOTA PR412 JIM LEE 76.0 839.04 122.36 961.40
C7170 3 FORSTER BEN PR4L AVALANCHE 74.0 664.24 122.36 786.60
6554C 4 COVERCHUK CODY PR671 COWTOWN 2 73.0 489.44 122.36 611.80
TIE DOWN ROPING
LOC3945 1 SCOKDOPOLE DALE 8.000 1,819.76 1,819.76
3996C 2 ROOD CODY 8.200 1,582.40 1,582.40
LOC3877 3 POLE MURRAY 8.500 1,345.04 1,345.04
C6460C 4 MILLER RYAN 8.600 1,107.68 1,107.68
6181C 5-6-7 DAVIES BRAIDY 8.800 632.96 632.96
5032C 5-6-7 TAYPOTAT CURTIS 8.800 632.96 632.96
LOC3965 5-6-7 CASSIDY CURTIS 8.800 632.96 632.96
6071C 8 KELLER SHAY 9.000 158.24 158.24
STEER WRESTLING
6621 1 LEASK LOGAN 3.900 1,333.08 1,333.08
3636C 2-3 MCPHEE JR. BRIAN 4.300 1,072.26 1,072.26
LOC3875 2-3 HEGGIE JOSH 4.300 1,072.26 1,072.26
LOC3965 4 CASSIDY CURTIS 4.400 811.44 811.44
5328C 5 HARDEN JOSH 4.600 637.56 637.56
LOC3959 6 LLOYD LEVI 4.700 463.68 463.68
6596 7-8 KURTZ JUSTIN 5.000 202.86 202.86
LOC3906 7-8 RAMMEY BEN 5.000 202.86 202.86
LADIES BARREL RACING
LOC3939 1 MCDONALD TRACY 17.620 2,348.76 2,348.76
L5497C 2 SWITZER BAILEE 17.720 2,042.40 2,042.40
L3240C 3 QUAM RUSTY 17.960 1,736.04 1,736.04
L5501C 4 WARREN KAREEN 18.000 1,429.68 1,429.68
L5573C 5 CROSSMAN KATIE 18.020 1,123.32 1,123.32
LOC3949 6 DAINES SYDNEY 18.060 816.96 816.96
L6378C 7 THIESSEN MELISSA 18.130 510.60 510.60
L5256C 8 MAYNES KERRY 18.160 204.24 204.24
TEAM ROPING
LOC3934 1 FLEWELLING, TYREL 4.000 3,089.36 3,089.36
LOC3932 (Header) SMIDT COLTON
3689C 2-3 LILLICO MARTY 4.500 2,484.92 2,484.92
3680C (Heeler) ROSS ROCKY
6606 2-3 FLEWELLING TEL 4.500 2,484.92 2,484.92
6544 (Heeler) WARREN RILEY
C9002 4 BROWER TAYLOR 4.600 1,880.48 1,880.48
C9001 (Header) BROWER CLINT
6510C 5 MCLEOD TUFTIN 5.000 1,477.52 1,477.52
2244C (Heeler) MCLEOD SCOTT
5566C 6 CHAPPEL KYLE 5.100 1,074.56 1,074.56
5270C (Heeler) CHAPPEL BRADY
5582 7 NICKOLSON TRAVIS 5.200 671.60 671.60
4095C (Heeler) DRAKE KENT
6384 8 THIESSEN STEVEN 5.600 268.64 268.64
LOC3917 (Header) SKODOPOLE WAYNE
*** END OF REPORT ***
|