|
MONEY WON REPORT
LOCATION: SHAUNAVON, SK Jul 22, 11 TO Jul 23, 11
MEMBER PL NAME STOCK MARK/TIME MONEY WON GND MONEY TTL MONEY
SADDLE BRONC
6605 1 CALDWELL ANTHONY PS551 NEWTOWN 78 747.04 747.04
6168C 2 GILCHRIST ADAM PSJ25 NEW IDEA 75 618.24 618.24
3455 3 KREUTZER ROSS PS213 SPEED DIAL 74 489.44 489.44
6495C 4 DINWOODIE BRADY PS602 FRONT ROW 72 360.64 360.64
6131C 5-6-7 STEIGER ANDREW PSW14 CITY SIDE 71 120.22 120.22
6259C 5-6-7 HOUSTON RICHARD PSA2 SECOND CHANCE 71 120.21 120.21
5005C 5-6-7 ELDER MARK PST7 STONE CROSSING 71 120.21 120.21
BAREBACK
5995C 1 BANNOW COLTER PV1 CITY SHIFTT 76 506.92 506.92
5131C 2-3 KOOPMAN MONTY PW6 CITY BY PASS 74 375.82 375.82
5436 2-3 STRUTT CLAYTON PW7 VALLEY CITY 74 375.82 375.82
5976C 4 BERTRAM BRADY P215 ROLL CALL 72 244.72 244.72
6600 5 DERIDDER STUART P253 BELL CITY 66 157.32 157.32
6614 6 WILLEMSEN THOMAS P699 ANGEL DUST 65 87.40 87.40
BULL RIDING
5154C PERRIN ROYCE PR8 UNWANTED 202.40 202.40
5568C LAVENTURE JORDAN PR404 PRAIRIE DOG 202.40 202.40
6295C KORNFELD KLINTON PR671 COWTOWN 2 202.40 202.40
6591C MAINES WYATT PR48 FELLONY BUCKER 202.40 202.40
5140C 0 KOOPMAN JJ PR51 BOTOX 202.40 202.40
6566 SOMERVILLE DYLAN PR65 202.40 202.40
6564C LIPSETT TIM PR600 SPOT 202.40 202.40
6064 BOYD KYLE PRM43 TOP NOTCH 202.40 202.40
6395C MADDISON STEVE PRJ29 FINAL PAYMENT 202.40 202.40
5517 GLENN DEREK PR412 JIM LEE 202.40 202.40
TIE DOWN ROPING
5311C 1 WILLIAMSON SHAWN 8.700 973.36 973.36
6196C 2 POPESCUL JESSE 8.900 846.40 846.40
2007C 3 SWITZER BLAINE 9.300 719.44 719.44
2313C 4 PEROZAK GUY 10.600 592.48 592.48
5643C 5-6 SWITZER MATT 10.900 402.04 402.04
5942C 5-6 SIGFUSSON SCOTT 10.900 402.04 402.04
C6815 7-8 MOEBIS TREVOR 12.000 148.12 148.12
6544 7-8 WARREN RILEY 12.000 148.12 148.12
STEER WRESTLING
C7286 1 HAMILTON LUKE 4.200 747.04 747.04
6341C 2 WILLICK TYSON 5.700 618.24 618.24
5260C 3 BREEN BRIAN 5.800 489.44 489.44
5948C 4 REAY TRAVIS 6.300 360.64 360.64
C2332C 5 HEGGIE JEFF 8.900 231.84 231.84
5425C 6 CARAGATA DUSTY 9.000 128.80 128.80
LADIES BARREL RACING
L3240C 1 QUAM RUSTY 15.850 1,608.16 1,608.16
C6122C 2 HUGHSON BAILEY 15.970 1,398.40 1,398.40
L5644C 3 DINIUS DANNIELLE 16.020 1,188.64 1,188.64
L5497C 4 SWITZER BAILEE 16.030 978.88 978.88
L6266C 5 MATHER STEFFANIE 16.060 769.12 769.12
L5698C 6 GRIFFIN JODIE 16.140 559.36 559.36
L5274C 7-8 BARTON LAURIE J. 16.220 244.72 244.72
L5954C 7-8 DAVEY MICHELLE 16.220 244.72 244.72
TEAM ROPING
5416C 1-2 WALKER DUSTIN 6.000 1,720.86 1,720.86
5948C (Header) REAY TRAVIS
6196C 1-2 POPESCUL JESSE 6.000 1,720.86 1,720.86
6195C (Heeler) POPESCUL TYLER
6510C 3 MCLEOD TUFTIN 6.100 1,360.68 1,360.68
2244C (Heeler) MCLEOD SCOTT
5503C 4 TURNER KEVIN 6.500 1,120.56 1,120.56
6448C (Heeler) TUNKE TRENT
C1646 5 BROST DARRYL 7.000 880.44 880.44
C2249 (Header) SOMMERFELT BRAD
3724C 6 WILLIAMS KEVIN 7.100 640.32 640.32
5940C (Header) WILLIAMS TRISTAN
3335C 7 TRAYNOR VINCENT 7.800 400.20 400.20
2755C (Heeler) LARSON KEVIN
6276C 8 SMITH ADAM 8.000 160.08 160.08
3812C (Header) SWITZER BEN
JUNIOR GIRLS BARREL RACING
J1591C 1 PANA NICOLE 16.120 294.81 294.81
J1600 2-3 KUNDERT KORILYE 16.430 218.57 218.57
J1492C 2-3 DOENZ JODI 16.430 218.57 218.57
J1530 4 WILLIAMS HAILEE 16.570 142.32 142.32
J1218C 5 MCCANNELL BAILEY 16.630 91.49 91.49
J1452C 6 YARSHENKO MARDI 16.760 50.84 50.84
AMATEUR BULL RIDING
J1597 1 EISERMAN GREYDEN 1 68 226.32 21.22 247.54
J1607 2 MACDONALD MICHAEL 1 67 169.74 21.22 190.96
J1623 99 PANA KYREAN 4 21.22 21.22
6504C 99 SPEIR LEVI 4 21.22 21.22
6547C 99 TALLIS BEAU 3 21.22 21.22
6581C 99 BLEAKLEY KEALIN 2 21.22 21.22
P1040C 99 STREICHERT SPENCER 3 21.21 21.21
6295C 99 KORNFELD KLINTON 2 21.21 21.21
*** END OF REPORT ***
|