MONEY WON REPORT
LOCATION: PRESCOTT, ON Sep 22, 11 TO Sep 24, 11
MEMBER PL NAME STOCK MARK/TIME MONEY WON GND MONEY TTL MONEY
SADDLE BRONC
6487 1 HUGHSTON MYLES SS123 77 412.16 618.24 1,030.40
BAREBACK
LOC4055 1 LEGAULT PAT S50 73 368.00 552.00 920.00
BULL RIDING
5880C 1 THOM WILLIAM JS818 RAW DOG 81.0 522.93 63.11 586.04
6476C 2 FOSTER STEVE JS505 BUMBLE BEE 75.0 432.77 63.11 495.88
6342 3 FACCHINI TYLER JS9P SPIDER MONKEY 73.0 342.61 63.11 405.72
5743C 4 HALLMAN PETER 1 68.0 252.45 63.11 315.56
TIE DOWN ROPING
5772C 1 THOMSON JASON 11.300 362.85 43.79 406.64
6330C 2 MOUSSEAU CODY 11.800 300.29 43.79 344.08
6058C 3 NOOREN JAROD 13.500 237.73 43.79 281.52
5669C 4 HODGES HARRY 24.100 175.17 43.79 218.96
STEER WRESTLING
5889C 1 HOPKINS COREY 3.500 434.24 434.24
6330C 2 MOUSSEAU CODY 3.900 325.68 325.68
6297C 3 KEMP TIM 4.200 217.12 217.12
6465 4 YODER JOSEPH 4.400 108.56 108.56
LADIES BARREL RACING
L6193C 1 LEYZAC STEPHANIE 14.500 426.88 426.88
L6192C 2 BULL ASHLEY 14.550 353.28 353.28
L5687C 3 MILLAR BARBARA 14.800 279.68 279.68
L5685C 4 CARTER LINDA 15.340 206.08 206.08
P1056 5 PRIDHAM JESSICA 15.390 132.48 132.48
L6427C 6 WALLACE ANNA 15.530 73.60 73.60
TEAM ROPING
6152C 1 PLETCHER STUART 37.100 1,088.54 1,088.54
6038C (Header) ZEHR SCOTT
LOC4064 2 TARDIFF, JOEY 99.000 900.86 900.86
LOC4063 (Header) BOUDRO YVES
5856C 3 MCCULLIGH JEREMY 911.300 713.18 713.18
5781C (Heeler) DUNK TREVOR
6330C 4 MOUSSEAU CODY 913.500 525.50 525.50
6058C (Heeler) NOOREN JAROD
6208C 5 DILLION MICHAEL 915.100 337.84 337.84
5863C (Heeler) PIGHIN AL
5669C 6 HODGES HARRY 921.400 187.70 187.70
SC1769C (Header) MILLAR - RMG CONTRACTING
JUNIOR BULL RIDING
6515 1 MCMAHON SCOTT 2 74.0 139.84 139.84
J1427C 2 MORRIS LANE 2 73.0 104.88 104.88
J1480 3 SEADON NICOLAS JAMES 3 72.0 69.92 69.92
L6642C 4 MACPHAIL CASSIDY 3 69.0 34.96 34.96
JUNIOR GIRLS BARREL RACING
J1608 1 BOS MORGAN 15.190 176.64 176.64
LOC4062 2 AITKEN KATIE 15.330 132.48 132.48
J1575C 3 O'BRIEN MORGAN 15.360 88.32 88.32
L6512 4 WILLETT VICTORIA 15.450 44.16 44.16
LADIES BREAKAWAY ROPING
6516C 1 LANGMAN CODY 3.000 257.60 257.60
L6443 2 MCMAHON PATSY 3.400 193.20 193.20
L5780C 3 DUNK TERI LEE 3.800 128.80 128.80
L6610 4 ROGERS-LANGMAN LORI-JANE 6.000 64.40 64.40
LADIES POLE BENDING
L6427C 1 WALLACE ANNA 21.410 312.80 312.80
LOC4061 2 AITKEN KAREN 21.870 234.60 234.60
L6193C 3 LEYZAC STEPHANIE 22.400 156.40 156.40
L6192C 4 BULL ASHLEY 22.490 78.20 78.20
*** END OF REPORT ***
|