MONEY WON REPORT
LOCATION: ORILLIA DODGE RODEO Aug 27, 11 TO Aug 28, 11
MEMBER PL NAME STOCK MARK/TIME MONEY WON GND MONEY TTL MONEY
SADDLE BRONC
5743C 1 HALLMAN PETER SP52 73 412.16 34.35 446.51
6207 2 RAMEY RICKY SPT11 71 309.12 34.35 343.47
6217C 3 FORSYTH ABRAM SP8 65 206.08 34.34 240.42
BAREBACK
6579 99 SIKMA SCOTT ST12 699.20 699.20
BULL RIDING
5880C 1-2 THOM WILLIAM JS502 OPTIMUS PRIME 76.0 404.71 142.54 547.25
6444C 1-2 GONCALVES NICK JS502 OPTIMUS PRIME 76.0 404.71 142.53 547.24
5777C 3 MOORE BRANDON JS314 GET JIGGY 71.0 290.17 142.54 432.71
TIE DOWN ROPING
5772C 1 THOMSON JASON 12.300 394.86 47.66 442.52
5669C 2 HODGES HARRY 12.700 326.78 47.66 374.44
5889C 3-4 HOPKINS COREY 17.500 224.67 47.65 272.32
5856C 3-4 MCCULLIGH JEREMY 17.500 224.67 47.65 272.32
STEER WRESTLING
5871C 1 KENT RYAN 4.400 500.48 500.48
6363C 2 RAE ROY 4.900 375.36 375.36
5872C 3 MCCORMICK BOB 5.200 250.24 250.24
5889C 4 HOPKINS COREY 7.500 125.12 125.12
LADIES BARREL RACING
L6151C 1 SHEGAN JOANNE 16.010 763.05 763.05
LOC3983 2 DIBATTISTA CHELSEA 16.040 631.49 631.49
L6361C 3 ROBERTSON TERRI 16.080 499.93 499.93
L6192C 4 BULL ASHLEY 16.190 368.37 368.37
L6193C 5 LEYZAC STEPHANIE 16.310 236.81 236.81
L6427C 6 WALLACE ANNA 16.640 131.55 131.55
TEAM ROPING
6152C 1 PLETCHER STUART 15.000 1,472.74 1,472.74
6362C (Header) ROBERTSON TRAVIS
LOC3974 2 SHAWN TURNER 28.400 1,218.82 1,218.82
6038C (Header) ZEHR SCOTT
6058C 3 NOOREN JAROD 97.300 964.90 964.90
6330C (Header) MOUSSEAU CODY
6208C 4 DILLION MICHAEL 97.700 710.98 710.98
5863C (Heeler) PIGHIN AL
5772C 5 THOMSON JASON 98.400 457.06 457.06
L6361C (Header) ROBERTSON TERRI
5669C 6 HODGES HARRY 99.400 253.92 253.92
SC1769C (Header) MILLAR - RMG CONTRACTING
JUNIOR BULL RIDING
J1427C 1 MORRIS LANE 5 74.0 132.48 132.48
6515 2 MCMAHON SCOTT 1 72.0 99.36 99.36
J1480 3-4 SEADON NICOLAS JAMES 4 67.0 49.68 49.68
J1633 3-4 CHATTERTON TYLER 2 67.0 49.68 49.68
JUNIOR GIRLS BARREL RACING
L6641 1 REATH JAYMIE 16.380 228.16 228.16
J1575C 2 O'BRIEN MORGAN 16.550 171.12 171.12
J1520C 3 GRAY SAMANTHA 16.570 114.08 114.08
J1608 4 BOS MORGAN 16.620 57.04 57.04
LADIES BREAKAWAY ROPING
6515 1 MCMAHON SCOTT 3.200 306.82 10.58 317.40
LOC3986 2 THOMSON JUSTINE 3.300 253.92 10.58 264.50
L6642C 3 MACPHAIL CASSIDY 4.700 201.02 10.58 211.60
L6355 4 LIVINGSTON BRITTNEY 4.900 148.12 10.58 158.70
L6610 5 ROGERS-LANGMAN LORI-JANE 7.100 95.22 10.58 105.80
LADIES POLE BENDING
L6351 1 BROCK JESSICA 20.870 493.58 493.58
L6641 2 REATH JAYMIE 21.120 408.48 408.48
J1520C 3 GRAY SAMANTHA 21.620 323.38 323.38
L6617 4 PETERSON AMANDA 21.680 238.28 238.28
L6151C 5 SHEGAN JOANNE 21.960 153.18 153.18
L6427C 6 WALLACE ANNA 22.260 85.10 85.10
*** END OF REPORT ***
|