MONEY WON REPORT
LOCATION: ORANGEVILLE, ON Sep 10, 11 TO Sep 11, 11
MEMBER PL NAME STOCK MARK/TIME MONEY WON GND MONEY TTL MONEY
SADDLE BRONC
6487 1 HUGHSTON MYLES SS60 SS60 68 368.00 138.00 506.00
5743C 2 HALLMAN PETER SS-6 67 276.00 138.00 414.00
BAREBACK
LOC4068 1 COURVILLE JOE 1 70 323.84 121.44 445.28
6441 2 BALL ROBERT S463 463 58 242.88 121.44 364.32
BULL RIDING
5880C 1 THOM WILLIAM JSTN TOP NOTCH 79.0 442.89 142.53 585.42
5743C 2 HALLMAN PETER JSTN TOP NOTCH 74.0 328.35 142.54 470.89
6643 2 HEAL CODY JS804 JOHNNY ROTTEN 74.0 328.35 142.54 470.89
TIE DOWN ROPING
5772C 1 THOMSON JASON 12.600 426.88 14.72 441.60
6330C 2 MOUSSEAU CODY 17.000 353.28 14.72 368.00
5669C 3 HODGES HARRY 20.400 279.68 14.72 294.40
5781C 4 DUNK TREVOR 23.600 206.08 14.72 220.80
5856C 5 MCCULLIGH JEREMY 24.500 132.48 14.72 147.20
STEER WRESTLING
6297C 1 KEMP TIM 3.200 478.40 478.40
6330C 2 MOUSSEAU CODY 3.400 358.80 358.80
5871C 3 KENT RYAN 3.900 239.20 239.20
6363C 4 RAE ROY 4.000 119.60 119.60
LADIES BARREL RACING
L6193C 1 LEYZAC STEPHANIE 15.850 699.02 699.02
L6151C 2 SHEGAN JOANNE 16.060 578.50 578.50
L6192C 3 BULL ASHLEY 16.070 457.98 457.98
L6613 4 STROUD JESSICA 16.150 337.46 337.46
P1056 5 PRIDHAM JESSICA 16.400 216.93 216.93
L6427C 6 WALLACE ANNA 16.410 120.51 120.51
TEAM ROPING
5657C 1 BOWIE BRAD 20.500 1,216.62 1,216.62
5721C (Header) ROE BRAD
5669C 2 HODGES HARRY 23.000 1,006.86 1,006.86
SC1769C (Header) MILLAR - RMG CONTRACTING
6442C 3 HENNINGS KEVIN 26.800 797.10 797.10
6188C (Heeler) HENNINGS BRANDON
6029C 4 TERPSTRA JOE 31.700 587.34 587.34
6031C (Heeler) HOGGART JASON
L6361C 5 ROBERTSON TERRI 97.400 377.58 377.58
6207 (Heeler) RAMEY RICKY
6161C 6 BATES ROBERT 914.500 209.76 209.76
6032C (Header) SARARAS JOE
JUNIOR BULL RIDING
J1427C 1-2 MORRIS LANE 3 69.0 115.92 115.92
6515 1-2 MCMAHON SCOTT 1 69.0 115.92 115.92
J1480 3 SEADON NICOLAS JAMES 4 63.0 66.24 66.24
J1633 4 CHATTERTON TYLER 3 61.0 11.04 11.04
L6642C 4 MACPHAIL CASSIDY 2 61.0 11.04 11.04
J1647 4 KIMMETT TYSON 4 61.0 11.04 11.04
JUNIOR GIRLS BARREL RACING
J1608 1 BOS MORGAN 16.280 198.72 198.72
L6641 2 REATH JAYMIE 16.570 149.04 149.04
J1462C 3 SUBJECT DAIRIAN 16.670 99.36 99.36
J1535 4 HEARNE LIZZY 16.780 49.68 49.68
LADIES BREAKAWAY ROPING
6515 1-2 MCMAHON SCOTT 3.100 292.56 103.04 395.60
6516C 1-2 LANGMAN CODY 3.100 292.56 103.04 395.60
L6218C 3 KAWALEZ LINDSAY 13.200 209.76 103.04 312.80
LADIES POLE BENDING
L6641 1 REATH JAYMIE 20.820 413.54 413.54
L6351 2 BROCK JESSICA 20.990 342.24 342.24
L6151C 3 SHEGAN JOANNE 21.210 270.94 270.94
L6184C 4 VAN ALSTINE LACEY 21.920 199.64 199.64
P1048 5 PEIDL BILLY JO 22.200 128.34 128.34
L6192C 6 BULL ASHLEY 23.360 71.30 71.30
*** END OF REPORT ***
|