|
MONEY WON REPORT
LOCATION: ONION LAKE Jul 01, 11 TO Jul 02, 11
MEMBER PL NAME STOCK MARK/TIME MONEY WON GND MONEY TTL MONEY
SADDLE BRONC
5631C 1 O'DEMPSEY MARK CS4 SHORTY 81 720.36 86.94 807.30
6392C 2 THOMPSON KIRK CS3 BAD MEDICINE 73 471.96 86.94 558.90
6571C 2 COX CLINTON CS1 UNFORGIVEN 73 471.96 86.94 558.90
6259C 2 HOUSTON RICHARD CS9 HOBO 73 471.96 86.94 558.90
BAREBACK
6563 1 MCCORMACK REVEE C7 CHAPF DENIM 73 560.28 180.32 740.60
6232C 2 DYCK BRADLEY C3 THEBOMB.COM 67 463.68 180.32 644.00
6600 3 DERIDDER STUART C6 SUGARSHACK 63 367.08 180.32 547.40
BULL RIDING
6591C MAINES WYATT CW2 BUFFALO KID 225.82 225.82
6554C COVERCHUK CODY CW3 LITTLE LOOP 225.82 225.82
6602C TALLIS CURTIS CW9 BUFFALO SAGE 225.82 225.82
6547C TALLIS BEAU CW10 CALGARY 225.82 225.82
6287C PARSONAGE JARED CW6 RICKY C 225.82 225.82
5154C PERRIN ROYCE CW11 LITTLE YELLOW BULL 225.82 225.82
6561C FLOYD CODY CW7 NEIGHBOR'S ENVY 225.82 225.82
6187C ALLEMAND TANNER CW12 MISTER D 225.82 225.82
4006C GINNIS KORY CW8 GIRONAMUL 225.82 225.82
5341C LAPLANTE DANIEL CW1 I'M NO ANGEL 225.81 225.81
6377C LAPLANTE LANE CW4 WACKY TOBACCY 225.81 225.81
TIE DOWN ROPING
C2624 1 CARLSON ADAM 8.900 804.08 804.08
3876C 2 TAYPOTAT SAM 10.600 699.20 699.20
2174 3 TAYPOTAT DARRELL 12.000 594.32 594.32
2007C 4 SWITZER BLAINE 12.200 489.44 489.44
6195C 5 POPESCUL TYLER 12.700 384.56 384.56
6196C 6 POPESCUL JESSE 12.800 279.68 279.68
5335C 7-8 KRAFT DALTON 14.300 122.36 122.36
C6815 7-8 MOEBIS TREVOR 14.300 122.36 122.36
STEER WRESTLING
5425C 1 CARAGATA DUSTY 4.100 880.44 880.44
5416C 2 WALKER DUSTIN 5.500 728.64 728.64
6341C 3 WILLICK TYSON 5.600 576.84 576.84
6596 4 KURTZ JUSTIN 7.700 425.04 425.04
6621 5 LEASK LOGAN 7.800 273.24 273.24
J1496C 6 BROWNLEE CLAY 9.400 151.80 151.80
LADIES BARREL RACING
L5644C 1 DINIUS DANNIELLE 16.250 1,100.32 1,100.32
L5110C 2 MOEN JANET-LYNN 16.470 956.80 956.80
L3962C 3 SCOTT ELAINE 16.480 813.28 813.28
L6428C 4 NOLL KAITLYN 16.590 669.76 669.76
L3447C 5 BEEBE REBECCA 16.657 526.24 526.24
P1019 6 MCKNIGHT AIMEE 16.850 382.72 382.72
L6100C 7 TRAUTMAN VICTORIA 16.890 239.20 239.20
L3240C 8 QUAM RUSTY 16.970 95.68 95.68
TEAM ROPING
5566C 1 CHAPPEL KYLE 5.000 2,027.68 2,027.68
5270C (Heeler) CHAPPEL BRADY
5582 2 NICKOLSON TRAVIS 5.100 1,678.08 1,678.08
4095C (Heeler) DRAKE KENT
3256C 3 PAICU RANDY 5.600 1,328.48 1,328.48
5279C (Heeler) KORNFELD DALLAS
2800C 4 HILTZ KELLY 5.800 978.88 978.88
5480C (Header) QUIBELL BART
3880C 5 KMITA TYLER 6.500 629.28 629.28
5640C (Header) MCCANNELL KEVIN
3976C 6 SMITH SHAYNE C 7.100 349.60 349.60
5841C (Header) O'DONNELL DAVE
JUNIOR BULL RIDING
J1581C 1 MOEN JB 1 69.0 128.80 10.73 139.53
J1514 2 WRIGHT DALLAS 1 65.0 80.50 10.74 91.24
J1508C 2 IRELAND TY 2 65.0 80.50 10.73 91.23
JUNIOR GIRLS BARREL RACING
J1333C 1 PARSONAGE TARYN 16.720 220.80 220.80
J1455C 2 GILBERT COLBY 16.760 165.60 165.60
J1218C 3 MCCANNELL BAILEY 16.770 110.40 110.40
J1452C 4 YARSHENKO MARDI 16.820 55.20 55.20
AMATEUR BAREBACK
J1500 1 BERTSCH DANTAN 60 101.20 50.60 151.80
P1040C 99 STREICHERT SPENCER 50.60 50.60
6550C 99 STENBERG TYVAN 50.60 50.60
AMATEUR SADDLE BRONC
J1500 1 BERTSCH DANTAN 59 110.40 82.80 193.20
6295C 99 KORNFELD KLINTON 82.80 82.80
*** END OF REPORT ***
|