Saddle Bronc Horse - Rodeo in Canada with the CCA. Canadian Cowboy Rodeo -
Saddle Bronc Rider Rodeo in Canada Canadian Cowboys' Association CCA logo Good luck horse shoe.
- - - - -
PO Box 1027 • Regina, SK-S4P 3B2 - T: (306) 721-2700 • F: (306) 721-2701 - - site map
     
-
-cca rodeo info
CCA Schedule & Results
Budweiser Standings
Rodeo Tours & Leaderboards
CCA Finals Rodeo
Rodeo Entry Information
Past CCA Champions

-rodeo office
Contact CCA Office
About the CCA
CCA Rules & Bylaws
Membership Application
How to enter a cca rodeo

-web resources
Rodeo Links
Classified Ads

CCA Home Page

cca rodeo finals
November 23-26,2011
Canadian Western Agribition
Brandt Centre
Regina, Saskatchewan

buckle sponsors
Pioneer Hi-Bred
Johnny B Consulting
SOS Custom Fencing
Valhalla Horse Enterprises
Kmita Oilfield Services
Sandy Stewart
SaskTel
Sparky's Superior Roping Machines
Prairie Dog Oilfield Services Inc.
Life Line Insurance
Rawhide Supplements
-

North Battleford Official Results

09:48:03 09 May 2011 CANADIAN COWBOYS' ASSOCIATION PAGE 1
(RM400382) MONEY WON REPORT
LOCATION: NORTH BATTLEFORD, SK Apr 29, 11 TO May 01, 11

MEMBER PL NAME STOCK MARK/TIME MONEY WON GND MONEY DAY MONEY TTL MONEY

SADDLE BRONC

6168C 1-2-3 GILCHRIST ADAM SB31 WHISKEY GIRL 76 582.91 582.91
5328C 1-2-3 HARDEN JOSH SB37 POWER PLAY 76 582.91 582.91
5005C 1-2-3 ELDER MARK BS31 WHISKEY GIRL 76 582.91 582.91
6528 4-5 BERRY JIM BS53 HORSE FLY 74 279.31 279.31
6259C 4-5 HOUSTON RICHARD BSL5 MICKEY 74 279.31 279.31
5283C 6 FITZPATRICK RHETT BS46 SPECIAL EVENT 73 121.45 121.45

BAREBACK

3446C 1 KMITA JONATHAN B66 SWEET APPLE PIE 80 448.22 448.22
6541 2-3 LAYE CLINT B61 C.B. 79 332.31 332.31
6291C 2-3 COLLINS LANE B11 CHARLOTTE'S WEB 79 332.31 332.31
6099C 4 ADAMS COLIN B FANCY NANCY 78 216.38 216.38
6232C 5 DYCK BRADLEY BT3 SEX & CANDY 76 139.10 139.10
LOC3518 6 GILBERTSON RYLEY B51 WILD WEST 74 77.28 77.28

BULL RIDING

5921C 1 LEHMANN DUSTY BR715 RED ZONE 87.0 768.38 26.50 794.88
6554C 2 COVERCHUK CODY BR615 MIXED EMOTIONS 84.0 635.90 26.50 662.40
6557C 3 LARSEN KANE BR410 LIVING THE DREAM 78.0 503.42 26.50 529.92
6287C 4 PARSONAGE JARED BR51 BIO DIESEL 77.0 304.71 26.49 331.20
6522 4 LOCKHART LANDON BRT96 SAY WHAT 77.0 304.71 26.49 331.20

TIE DOWN ROPING

3955 1 DUNHAM BRUCE 9.400 747.04 747.04
6057C 2 ELFORD LEVI 10.400 618.24 618.24
2174 3 TAYPOTAT DARRELL 12.400 489.44 489.44
5373C 4 RADKE CLINT 13.200 360.64 360.64
5019C 5 GETZ CODY 14.300 231.84 231.84
LOC3504 6 PICK, MATT 17.100 128.80 128.80

STEER WRESTLING

5948C 1 REAY TRAVIS 5.000 554.94 554.94
5942C 2 SIGFUSSON SCOTT 6.100 459.26 459.26
5416C 3 WALKER DUSTIN 6.500 363.58 363.58
6505C 4 ELLIS TY 8.200 267.90 267.90
6326C 5 LEWIS CODY 8.500 172.23 172.23
5957C 6 HANTLEMAN CHAD 9.700 95.69 95.69

LADIES BARREL RACING

L5644C 1 DINIUS DANNIELLE 13.160 1,286.53 1,286.53
L2372C 2 MANN CINDY 13.174 1,118.72 1,118.72
L3447C 3 BEEBE REBECCA 13.240 950.91 950.91
L6385 4 STOJAN JACQUELINE 13.390 783.10 783.10
LOC3529 5 GUEST BAILEY 13.410 615.30 615.30
L6390C 6 ZUNTI TWILA 13.430 447.49 447.49
LOC3528 7 GUEST CORA 13.510 279.68 279.68
L2772C 8 BECKMAN TRACI 13.552 111.87 111.87

TEAM ROPING

5503C 1 TURNER KEVIN 5.700 1,622.14 1,622.14
6057C (Heeler) ELFORD LEVI
3335C 2 TRAYNOR VINCENT 5.900 1,342.46 1,342.46
2755C (Heeler) LARSON KEVIN
2800C 3 HILTZ KELLY 6.000 1,062.78 1,062.78
5480C (Header) QUIBELL BART
LOC3514 4 CAMPBELL, SCOTT 6.300 783.10 783.10
LOC3513 (Heeler) ZIEGLER GORD
P973 5-6 PEWAPSCONIAS LYLE 6.700 391.56 391.56
P724C (Header) OXEBIN JAMES
LOC3542 5-6 CHAPPEL, KYLE 6.700 391.56 391.56
6422C (Header) CRUTHERS GREG

JUNIOR BULL RIDING

J1514 1-2 WRIGHT DALLAS 2 68 193.20 193.20
J1580 1-2 GOLDSMITH LOGAN THOMAS 6 68 193.20 193.20
J1581C 3 MOEN JB 10 66 110.40 110.40
J1404C 4 IRELAND AUSTIN 9 65 55.20 55.20

AMATEUR SADDLE BRONC

6557C 1 LARSEN KANE 63 165.60 24.84 190.44
LOC3547 2 OGILVIE JESSY 62 124.20 24.84 149.04
LOC3522 99 PEWAP CODY 24.84 24.84
6326C 99 LEWIS CODY 24.84 24.84
LOC3516 99 ARMSTRONG JOEY 24.84 24.84

*** END OF REPORT ***

- our partner
Canadian Western Agribition - Regina, Saskatchewan
season sponsors


saddle sponsors
Lipsett Cartage
Claypool's Boot & Jean
Olney Consulting
KW Quarter Horses
T 4 Ranches
Bert Thompson Memorial
4 Aces Cattle & Arena
King Oilfield Services

jacket sponsors
-
     
 
copyright © 2006 cca
content (text, images &/or logos)
may not be used without
express permission by the CCA
or the corporation owning the logo.
RODEO SCHEDULE & RESULTS :: BUD STANDINGS :: TOURS & STANDINGS
CCA FINALS :: RODEO ENTRY INFO :: PAST CHAMPIONS
contact us :: about the cca :: rules & bylaws :: membership applications :: how to enter a rodeo
rodeo links :: classified ads :
HOME