|
MONEY WON REPORT
LOCATION: MOOSOMIN, SK Jul 08, 11 TO Jul 09, 11
MEMBER PL NAME STOCK MARK/TIME MONEY WON GND MONEY TTL MONEY
SADDLE BRONC
6521 1 NITSCHKE DALLAS PS231 SWEET DREAMS 76 485.76 485.76
5283C 2 FITZPATRICK RHETT PS131 DEVIL IN DISGUISE 75 364.32 364.32
5357C 3-4 DAINES KYLE PS631 JUDGEMENT DAY 73 182.16 182.16
6605 3-4 CALDWELL ANTHONY PS32 SILLY SALLY 73 182.16 182.16
BAREBACK
6232C 1 DYCK BRADLEY P334 UP IN SMOKE 79 419.52 419.52
5436 2 STRUTT CLAYTON P33 STANDING O 76 314.64 314.64
5976C 3 BERTRAM BRADY P716 MIRAGE 74 209.76 209.76
5995C 4 BANNOW COLTER P500 WELCOME EDITION 73 52.44 52.44
6600 4 DERIDDER STUART P330 WINGATE 73 52.44 52.44
BULL RIDING
6564C 1 LIPSETT TIM PT320 MAINLINE MOTORS 85.0 496.25 59.89 556.14
6183C 2-3 KADLEC LOGAN PT450 WATER LOO 79.0 367.91 59.89 427.80
4006C 2-3 GINNIS KORY PT303 MOOSE MNT. WILD 79.0 367.91 59.89 427.80
6397C 4 COLLINS TY PT24 SCLADE 78.0 239.57 59.89 299.46
TIE DOWN ROPING
3955 1 DUNHAM BRUCE 9.500 656.33 656.33
6047C 2 KULBACKI BRYCE 9.600 543.17 543.17
5343C 3 BROWN LONNIE 10.000 430.01 430.01
5311C 4-5 WILLIAMSON SHAWN 10.200 260.27 260.27
M2022C 4-5 CAUMARTIN DUANE 10.200 260.27 260.27
3996C 6 ROOD CODY 11.600 113.15 113.15
STEER WRESTLING
5416C 1 WALKER DUSTIN 4.500 528.26 528.26
6417C 2 WYZYKOSKI SCOTT 5.100 437.18 437.18
5344C 3 BROWN SHANE 5.600 346.10 346.10
M2005C 4 HARRIS SCOTT 5.900 255.02 255.02
5910C 5-6 KING JOE 6.600 127.52 127.52
5948C 5-6 REAY TRAVIS 6.600 127.52 127.52
LADIES BARREL RACING
J1218C 1 MCCANNELL BAILEY 15.250 812.54 812.54
L5110C 2 MOEN JANET-LYNN 15.370 706.56 706.56
L5698C 3 GRIFFIN JODIE 15.410 600.58 600.58
L2396C 4 BOLDT CONNIE 15.420 494.59 494.59
L6420 5-6 WILLIS DARCY 15.430 335.62 335.62
L5728C 5-6 BRIDGEMAN KRISTY 15.430 335.62 335.62
J1530 7 WILLIAMS HAILEE 15.460 176.64 176.64
M2333 8 LANZ KARLY 15.500 70.65 70.65
TEAM ROPING
6548 1 ROY RILEY 6.000 1,312.66 1,312.66
3142C (Heeler) FLETCHER KURT
M1860C 2-3 BROWN LANCE 6.300 973.18 973.18
M351C (Header) BRENNAN JERRY
5344C 2-3 BROWN SHANE 6.300 973.18 973.18
5343C (Header) BROWN LONNIE
5940C 4 WILLIAMS TRISTAN 6.600 633.70 633.70
3724C (Heeler) WILLIAMS KEVIN
M2467JC 5 BROWN ORY 6.700 407.38 407.38
M2468C (Header) BROWN ORVILLE
M777C 6 BEVAN GORDON 6.800 226.32 226.32
5426C (Header) CROMARTY DUSTIN
JUNIOR GIRLS BARREL RACING
J1310C 1 SCHNITZLER RENIE 15.290 312.80 312.80
J1218C 2 MCCANNELL BAILEY 15.590 234.60 234.60
J1600 3 KUNDERT KORILYE 15.640 156.40 156.40
J1333C 4 PARSONAGE TARYN 15.670 39.10 39.10
J1530 4 WILLIAMS HAILEE 15.670 39.10 39.10
*** END OF REPORT ***
|