|
MONEY WON REPORT
LOCATION: KINDERSLEY, SK Jun 02, 11 TO Jun 04, 11
MEMBER PL NAME STOCK MARK/TIME MONEY WON GND MONEY DAY MONEY TTL MONEY
SADDLE BRONC
5357C 1 DAINES KYLE BSH046 MOON ROCK 79 907.12 907.12
5328C 2-3-4 HARDEN JOSH BS92 NORTHERN LIGHTS 77 594.32 594.32
6528 2-3-4 BERRY JIM BS73 CROSS SHIFT 77 594.32 594.32
6605 2-3-4 CALDWELL ANTHONY BS34 FANTASYLAND 77 594.32 594.32
3455 5 KREUTZER ROSS BSH046 MOON ROCK 76 281.52 281.52
6571C 6 COX CLINTON BS37 BLAZE 75 156.40 156.40
BAREBACK
4024C 1 MCPHEE DUSTAN B644 WESTERN GIRL 78 640.32 640.32
6099C 2 ADAMS COLIN BT3 SEX & CANDY 77 529.92 529.92
3446C 3-4 KMITA JONATHAN B9 SAM 74 364.32 364.32
6232C 3-4 DYCK BRADLEY BR60 REAY BAY 74 364.32 364.32
LOC3582 5 STRUTT CLAYTON B58 ROCK N ROLL 72 198.72 198.72
6599 6 MULHALL BROK BL92 OREO BLIZZARD 71 110.40 110.40
BULL RIDING
J1164C 1 BUTTAR DAKOTA BCY35 SOUTHERN COMFORT 81.0 907.12 291.95 1,199.07
LOC3578 2 CHOTOWETZ TODD BCW1 PAPER TRAIL 71.0 750.72 291.95 1,042.67
6396 3 OVERSBY GERARD BCLR501 FLUFFY 68.0 594.32 291.94 886.26
TIE DOWN ROPING
5311C 1-2 WILLIAMSON SHAWN 8.900 1,028.56 1,028.56
6539 1-2 NEITZ MARK 8.900 1,028.56 1,028.56
5085C 3 FOLK KEVIN 9.600 813.28 813.28
6544 4 WARREN RILEY 9.800 669.76 669.76
5942C 5-6 SIGFUSSON SCOTT 9.900 454.48 454.48
3709C 5-6 DUNHAM KEVIN 9.900 454.48 454.48
5020C 7 GETZ TYLER 10.100 239.20 239.20
6057C 8 ELFORD LEVI 10.200 95.68 95.68
STEER WRESTLING
3291C 1 KLOVANSKY WYATT 4.800 880.44 880.44
5942C 2 SIGFUSSON SCOTT 5.400 728.64 728.64
C6993 3 KLATT MATT 7.400 576.84 576.84
5374C 4 THUE FRED 8.400 425.04 425.04
5416C 5 WALKER DUSTIN 10.500 273.24 273.24
3636C 6 MCPHEE JR. BRIAN 14.800 151.80 151.80
LADIES BARREL RACING
L5644C 1 DINIUS DANNIELLE 13.590 1,587.00 1,587.00
L6266C 2 MATHER STEFFANIE 13.600 1,380.00 1,380.00
L5110C 3 MOEN JANET-LYNN 13.720 1,173.00 1,173.00
L6378C 4 THIESSEN MELISSA 13.750 966.00 966.00
L6531 5 HOUSTON ASHLEY 13.860 759.00 759.00
L5274C 6 BARTON LAURIE J. 13.890 552.00 552.00
C6835 7-8 LOREE JESSE 13.930 241.50 241.50
L6530 7-8 HARDING MELISSA 13.930 241.50 241.50
TEAM ROPING
6181C 1 DAVIES BRAIDY 5.200 2,073.68 2,073.68
5335C (Heeler) KRAFT DALTON
3335C 2 TRAYNOR VINCENT 5.600 1,803.20 1,803.20
2755C (Heeler) LARSON KEVIN
6276C 3 SMITH ADAM 6.000 1,532.72 1,532.72
3812C (Header) SWITZER BEN
3676C 4 NADEAU JARRET 6.100 1,262.24 1,262.24
5505C (Heeler) PITTS JONATHON
2800C 5 HILTZ KELLY 6.400 991.76 991.76
5480C (Header) QUIBELL BART
6510 6 MCLEOD TUFTIN 6.900 721.28 721.28
2244C (Heeler) MCLEOD SCOTT
5279C 7 KORNFELD DALLAS 7.000 450.80 450.80
3256C (Header) PAICU RANDY
C6289 8 ODONNELL CODY 7.200 180.32 180.32
C1709 (Header) PAULSON MIKE
JUNIOR BULL RIDING
J1580 1 GOLDSMITH LOGAN THOMAS 2 75.0 198.72 198.72
J1593 2 LINK LANE 1 71.0 149.04 149.04
LOC3579 3 JONES BRANT 5 66.0 99.36 99.36
J1514 4 WRIGHT DALLAS 3 63.0 49.68 49.68
JUNIOR GIRLS BARREL RACING
J1492C 1-2 DOENZ JODI 14.130 167.44 167.44
J1453C 1-2 YARSHENKO TORI 14.130 167.44 167.44
J1600 3 KUNDERT KORILYE 14.280 95.68 95.68
J1310C 4 SCHNITZLER RENIE 14.290 47.84 47.84
AMATEUR SADDLE BRONC
J1493C 1 DOENZ JACE 62 125.12 13.41 138.53
6557C 2 LARSEN KANE 58 93.84 13.41 107.25
P1021C 99 HART JARED 13.41 13.41
P946C 99 LIPSETT KEITH 13.41 13.41
6572C 99 GORDON MIKE 13.40 13.40
6570C 99 BRANDT JEFF 13.40 13.40
6326C 99 LEWIS CODY 13.40 13.40
*** END OF REPORT ***
|