Saddle Bronc Horse - Rodeo in Canada with the CCA. Canadian Cowboy Rodeo -
Saddle Bronc Rider Rodeo in Canada Canadian Cowboys' Association CCA logo Good luck horse shoe.
- - - - -
PO Box 1027 • Regina, SK-S4P 3B2 - T: (306) 721-2700 • F: (306) 721-2701 - - site map
     
-
-cca rodeo info
CCA Schedule & Results
Budweiser Standings
Rodeo Tours & Leaderboards
CCA Finals Rodeo
Rodeo Entry Information
Past CCA Champions

-rodeo office
Contact CCA Office
About the CCA
CCA Rules & Bylaws
Membership Application
How to enter a cca rodeo

-web resources
Rodeo Links
Classified Ads

CCA Home Page

cca rodeo finals
November 22-26,2011
Canadian Western Agribition
Brandt Centre
Regina, Saskatchewan

buckle sponsors
Pioneer Hi-Bred
Johnny B Consulting
SOS Custom Fencing
Valhalla Horse Enterprises
Kmita Oilfield Services
Sandy Stewart
SaskTel
Sparky's Superior Roping Machines
Prairie Dog Oilfield Services Inc.
Life Line Insurance
Rawhide Supplements
-

Herbert Official Rodeo Results

MONEY WON REPORT
LOCATION: HERBERT, SK Jul 29, 11 TO Jul 31, 11

MEMBER PL NAME STOCK MARK/TIME MONEY WON GND MONEY TTL MONEY

SADDLE BRONC

5631C 1 O'DEMPSEY MARK RS555 ROCKSTAR 77 907.12 907.12
3455 2-3 KREUTZER ROSS RS637 BMW 76 672.52 672.52
6605 2-3 CALDWELL ANTHONY RSM35 OLS TUBS NICKLECREEK 76 672.52 672.52
5328C 4 HARDEN JOSH RS88 RED LINE 74 437.92 437.92
6259C 5-6 HOUSTON RICHARD RSZ84 OLS TUBS FOUR CHIPS 72 218.96 218.96
6392C 5-6 THOMPSON KIRK RS87 CHICKEN HAWK 72 218.96 218.96

BAREBACK

4024C 1 MCPHEE DUSTAN R602 LUCKY MOON 82 720.36 720.36
5131C 2-3 KOOPMAN MONTY RZ37 RUSTY'S DELIGHT 77 534.06 534.06
5976C 2-3 BERTRAM BRADY R778 DELTA DAWN 77 534.06 534.06
6291C 4 COLLINS LANE RI10 HOT BANANAS 76 347.76 347.76
6600 5-6 DERIDDER STUART R709 FENDER BENDER 74 173.88 173.88
3446C 5-6 KMITA JONATHAN R703 COD LIVER 74 173.88 173.88

BULL RIDING

6554C 1 COVERCHUK CODY RAJ38 HOOKER 83.0 1,013.84 1,013.84
6287C 2 PARSONAGE JARED RAS34 MEGA BITE 76.0 839.04 839.04
6522 3-4-5 LOCKHART LANDON RA798 NEVER AGAIN 74.0 489.44 489.44
5517 3-4-5 GLENN DEREK RA213 SLOPPY JOE 74.0 489.44 489.44
6598 3-4-5 LAWRENCE STETSON RAS14 I'M A CROC 74.0 489.44 489.44
6557C 6 LARSEN KANE RA787 COPPER TOWN 72.0 174.80 174.80

TIE DOWN ROPING

3955 1 DUNHAM BRUCE 8.500 1,184.96 1,184.96
6544 2 WARREN RILEY 8.800 1,030.40 1,030.40
5643C 3 SWITZER MATT 9.400 875.84 875.84
2313C 4 PEROZAK GUY 9.500 721.28 721.28
3996C 5 ROOD CODY 9.900 566.72 566.72
5032C 6 TAYPOTAT CURTIS 10.100 412.16 412.16
6539 7-8 NEITZ MARK 11.200 180.32 180.32
4050C 7-8 MOEN AARON 11.200 180.32 180.32

STEER WRESTLING

5948C 1 REAY TRAVIS 4.500 1,307.32 1,307.32
5416C 2 WALKER DUSTIN 4.600 1,081.92 1,081.92
C6825 3 TURCATO TYLER 4.800 856.52 856.52
5425C 4 CARAGATA DUSTY 5.200 631.12 631.12
5379C 5 COWAN STEVEN 5.500 405.72 405.72
6341C 6 WILLICK TYSON 5.600 112.70 112.70
C6989 6 NEWTON BLAKE 5.600 112.70 112.70

LADIES BARREL RACING

L5501C 1 WARREN KAREEN 15.200 1,777.44 1,777.44
L5497C 2 SWITZER BAILEE 15.330 1,545.60 1,545.60
L6266C 3 MATHER STEFFANIE 15.360 1,313.76 1,313.76
L3240C 4 QUAM RUSTY 15.460 1,081.92 1,081.92
L6634C 5 MCCANNELL BAILEY 15.490 850.08 850.08
L1799C 6 HUNTER BRENDA 15.570 618.24 618.24
L6632 7 LEGUERRIER SHANNON 15.610 386.40 386.40
L5366C 8 HAGAN ERIN 15.620 77.28 77.28
C6030C 8 SCHUURMAN TAMMY 15.620 77.28 77.28

TEAM ROPING

3256C 1-2 PAICU RANDY 5.900 1,918.66 1,918.66
5279C (Heeler) KORNFELD DALLAS
5566C 1-2 CHAPPEL KYLE 5.900 1,918.66 1,918.66
5270C (Heeler) CHAPPEL BRADY
5582 3 NICKOLSON TRAVIS 6.100 1,517.08 1,517.08
4095C (Heeler) DRAKE KENT
3335C 4 TRAYNOR VINCENT 7.700 1,249.36 1,249.36
2755C (Heeler) LARSON KEVIN
J1525C 5 MARCENKO GEORGE 8.100 981.64 981.64
5426C (Header) CROMARTY DUSTIN
6276C 6 SMITH ADAM 10.100 713.92 713.92
3812C (Header) SWITZER BEN
6549C 7 BEVANS COLE 10.200 446.20 446.20
6430C (Heeler) BRODOWAY JOSEY
3777C 8 FISHER KIRK 10.500 178.48 178.48
6425 (Header) GIOFU LAYNE

JUNIOR BULL RIDING

J1581C 1 MOEN JB 00000 77.0 220.80 220.80
J1580 2 GOLDSMITH LOGAN THOMAS 0 0 72.0 165.60 165.60
J1508C 3 IRELAND TY 0000 67.0 110.40 110.40
J1514 4 WRIGHT DALLAS 00 MANY COLORS 66.0 55.20 55.20

JUNIOR GIRLS BARREL RACING

J1591C 1 PANA NICOLE 15.250 312.80 312.80
J1453C 2 YARSHENKO TORI 15.620 234.60 234.60
J1436C 3 SCHICK MIKAELA 15.700 156.40 156.40
J1492C 4 DOENZ JODI 15.770 78.20 78.20

AMATEUR BAREBACK

6564C 1 LIPSETT TIM 66 110.40 82.80 193.20
P1040C 99 STREICHERT SPENCER 82.80 82.80

AMATEUR SADDLE BRONC

6557C 1 LARSEN KANE 68 138.00 51.75 189.75
J1493C 99 DOENZ JACE 51.75 51.75
6532 99 SWABY MATT 51.75 51.75
6572C 99 GORDON MIKE 51.75 51.75

*** END OF REPORT ***

 

- our partner
Canadian Western Agribition - Regina, Saskatchewan
season sponsors


saddle sponsors
Lipsett Cartage
 
Claypool's Boot & Jean
Olney Consulting
KW Quarter Horses
T 4 Ranches
Bert Thompson Memorial
4 Aces Cattle & Arena
King Oilfield Services

jacket sponsors
-
     
 
copyright © 2006 cca
content (text, images &/or logos)
may not be used without
express permission by the CCA
or the corporation owning the logo.
RODEO SCHEDULE & RESULTS :: BUD STANDINGS :: TOURS & STANDINGS
CCA FINALS :: RODEO ENTRY INFO :: PAST CHAMPIONS
contact us :: about the cca :: rules & bylaws :: membership applications :: how to enter a rodeo
rodeo links :: classified ads :
HOME