MONEY WON REPORT
LOCATION: EXETER, ON Aug 06, 11 TO Aug 07, 11
MEMBER PL NAME STOCK MARK/TIME MONEY WON GND MONEY TTL MONEY
SADDLE BRONC
6487 1-2 HUGHSTON MYLES SSF66 75 322.00 30.67 352.67
6343 1-2 HUVER MARC SS477 477 75 322.00 30.67 352.67
5743C 3 HALLMAN PETER SS62 71 184.00 30.66 214.66
BAREBACK
6441 1 BALL ROBERT S664 664 63 301.76 452.64 754.40
BULL RIDING
5880C 1 THOM WILLIAM JS314 GET JIGGY 75.0 566.72 212.52 779.24
6583C 2 SULLIVAN JAMES JS313 SPEED 71.0 425.04 212.52 637.56
TIE DOWN ROPING
6058C 1 NOOREN JAROD 10.900 458.90 55.38 514.28
5781C 2 DUNK TREVOR 12.000 379.78 55.38 435.16
6063C 3 BARNES JIM 15.300 300.66 55.38 356.04
5669C 4 HODGES HARRY 20.000 221.54 55.38 276.92
STEER WRESTLING
6363C 1 RAE ROY 3.600 500.48 500.48
6188C 2 HENNINGS BRANDON 3.900 375.36 375.36
5882C 3 HUNTER TODD 4.000 250.24 250.24
6297C 4 KEMP TIM 4.100 125.12 125.12
LADIES BARREL RACING
L6151C 1 SHEGAN JOANNE 15.400 811.07 811.07
L6361C 2 ROBERTSON TERRI 15.550 671.23 671.23
L6193C 3 LEYZAC STEPHANIE 15.590 531.39 531.39
L5687C 4 MILLAR BARBARA 15.640 391.55 391.55
L6613 5 STROUD JESSICA 15.670 251.71 251.71
L6192C 6 BULL ASHLEY 16.110 139.85 139.85
TEAM ROPING
5856C 1 MCCULLIGH JEREMY 28.100 1,408.70 1,408.70
5781C (Header) DUNK TREVOR
5657C 2 BOWIE BRAD 97.700 1,165.82 1,165.82
5721C (Header) ROE BRAD
5772C 3 THOMSON JASON 98.900 922.94 922.94
6362C (Header) ROBERTSON TRAVIS
LOC3836 4 BILL BROWN 99.200 680.06 680.06
LOC3835 (Header) PRIDHAM KENNY
6058C 5 NOOREN JAROD 911.900 437.20 437.20
6330C (Header) MOUSSEAU CODY
6029C 6 TERPSTRA JOE 913.800 242.90 242.90
6031C (Heeler) HOGGART JASON
JUNIOR BULL RIDING
6515 1 MCMAHON SCOTT 1 72.0 103.04 154.56 257.60
JUNIOR GIRLS BARREL RACING
J1608 1 BOS MORGAN 16.130 228.16 228.16
J1575C 2 O'BRIEN MORGAN 16.310 171.12 171.12
J1520C 3 GRAY SAMANTHA 16.450 114.08 114.08
L6512 4 WILLETT VICTORIA 16.470 57.04 57.04
LADIES BREAKAWAY ROPING
6516C 1 LANGMAN CODY 2.800 386.40 386.40
6515 2-3 MCMAHON SCOTT 2.900 241.50 241.50
L6443 2-3 MCMAHON PATSY 2.900 241.50 241.50
L5876C 4 GREGSON STEPHANIE 3.000 96.60 96.60
LADIES POLE BENDING
L6427C 1 WALLACE ANNA 21.870 453.56 453.56
L6151C 2 SHEGAN JOANNE 22.300 375.36 375.36
L6193C 3 LEYZAC STEPHANIE 22.480 297.16 297.16
J1608 4 BOS MORGAN 23.300 218.96 218.96
LOC3815 5 EILERS CHRISTINA 23.380 140.76 140.76
L6415C 6 STOKES DEBORAH 24.110 78.20 78.20
*** END OF REPORT ***
|