|
MONEY WON REPORT
LOCATION: CONSUL, SK Jul 30, 11 TO Jul 31, 11
MEMBER PL NAME STOCK MARK/TIME MONEY WON GND MONEY TTL MONEY
SADDLE BRONC
6168C 1 GILCHRIST ADAM RS316 MINI MOVES 80 680.34 680.34
6521 2-3-4 NITSCHKE DALLAS RS210 THIN LIZZY 77 445.74 445.74
6605 2-3-4 CALDWELL ANTHONY RS112 LADY MOUSE 77 445.74 445.74
6571C 2-3-4 COX CLINTON RS210 THIN LIZZY 77 445.74 445.74
3455 5 KREUTZER ROSS RS232 MIDNIGHT MOUSE 75 211.14 211.14
5328C 6 HARDEN JOSH RS303 WINCHESTER 71 117.30 117.30
BAREBACK
5131C 1 KOOPMAN MONTY R620 BATTLE CREEK 76 466.90 466.90
5995C 2 BANNOW COLTER R517 CHINA SILLY 75 386.40 386.40
5976C 3 BERTRAM BRADY R26 WILDWOOD FLOWER 73 305.90 305.90
6563 4-5 MCCORMACK REVEE R909 BAJA TANGO 71 185.15 185.15
6232C 4-5 DYCK BRADLEY R620 BATTLE CREEK 71 185.15 185.15
6600 6 DERIDDER STUART R4 COW CAMP 59 80.50 80.50
BULL RIDING
6554C 1 COVERCHUK CODY RR577 WEIRD DAVE 79.0 646.99 22.31 669.30
6395C 2 MADDISON STEVE RR02 CRASH 76.0 535.44 22.31 557.75
J1164C 3-4 BUTTAR DAKOTA RR108 JOKER 75.0 368.12 22.31 390.43
5140C 3-4 KOOPMAN JJ RR763 SKY HOOK 75.0 368.12 22.31 390.43
5568C 5 LAVENTURE JORDAN RR108 JOKER 66.0 200.79 22.30 223.09
TIE DOWN ROPING
5643C 1 SWITZER MATT 7.900 787.06 787.06
5543C 2 BERGLUND JARID L. 8.500 651.36 651.36
3955 3 DUNHAM BRUCE 8.700 515.66 515.66
2007C 4 SWITZER BLAINE 9.600 379.96 379.96
5311C 5 WILLIAMSON SHAWN 9.700 244.26 244.26
6196C 6 POPESCUL JESSE 10.000 135.70 135.70
STEER WRESTLING
LOC3766 1-2 KLATT MATT 6.400 481.51 481.51
6341C 1-2 WILLICK TYSON 6.400 481.51 481.51
6596 3 KURTZ JUSTIN 6.800 345.23 345.23
5260C 4 BREEN BRIAN 7.200 254.38 254.38
5425C 5 CARAGATA DUSTY 8.800 163.53 163.53
5860C 6 STORY GARRETT 15.800 90.84 90.84
LADIES BARREL RACING
L5497C 1 SWITZER BAILEE 16.110 827.08 827.08
L5728C 2 BRIDGEMAN KRISTY 16.120 684.48 684.48
L5501C 3 WARREN KAREEN 16.260 541.88 541.88
L4098C 4 LEIBRAND TERIKAY 16.310 399.28 399.28
L3389C 5 PARSONAGE JILL 16.400 256.68 256.68
L6100C 6 TRAUTMAN VICTORIA 16.470 142.60 142.60
TEAM ROPING
5582 1 NICKOLSON TRAVIS 5.700 1,387.36 1,387.36
4095C (Heeler) DRAKE KENT
6196C 2 POPESCUL JESSE 5.900 1,148.16 1,148.16
6195C (Heeler) POPESCUL TYLER
3256C 3-4 PAICU RANDY 6.400 789.36 789.36
5279C (Heeler) KORNFELD DALLAS
6181C 3-4 DAVIES BRAIDY 6.400 789.36 789.36
5335C (Heeler) KRAFT DALTON
5950C 5 ROSS JEREMY 7.000 430.56 430.56
5348C (Heeler) MCLEOD BRETT
2246C 6 ELLIS MARK 7.100 239.20 239.20
6505C (Heeler) ELLIS TY
JUNIOR BULL RIDING
J1623 1 PANA KYREAN 000000 68.0 257.60 21.47 279.07
J1404C 2 IRELAND AUSTIN 000 63.0 161.00 21.47 182.47
J1514 2 WRIGHT DALLAS 00 MANY COLORS 63.0 161.00 21.46 182.46
JUNIOR GIRLS BARREL RACING
J1642 1 HARBIDGE KELSEY 16.080 266.80 266.80
J1455C 2 GILBERT COLBY 16.270 200.10 200.10
J1591C 3-4 PANA NICOLE 16.320 100.05 100.05
J1310C 3-4 SCHNITZLER RENIE 16.320 100.05 100.05
*** END OF REPORT ***
|