|
MONEY WON REPORT
LOCATION: CENTRAL BUTTE, SK Oct 07, 11 TO Oct 08, 11
MEMBER PL NAME STOCK MARK/TIME MONEY WON GND MONEY TTL MONEY
SADDLE BRONC
5631C 1 O'DEMPSEY MARK BS750 MILLER TIME 85 419.52 419.52
3455 2 KREUTZER ROSS BS656 MUD PIE 81 314.64 314.64
6416C 3 UDAL SHELDON BS431 SNIP 76 209.76 209.76
5283C 4 FITZPATRICK RHETT BS601 KRAMER 74 104.88 104.88
BAREBACK
5131C 1 KOOPMAN MONTY B71 CARLEEN 81 419.52 419.52
6541 2 LAYE CLINT B116 FANCY NANCY 80 314.64 314.64
6099C 3 ADAMS COLIN B311 SPOTTED RIG 77 209.76 209.76
5436 4 STRUTT CLAYTON B701 EASY MONEY 76 104.88 104.88
BULL RIDING
5568C 1 LAVENTURE JORDAN BR47 WANGO TANGO 83.0 463.68 173.88 637.56
6187C 2 ALLEMAND TANNER BR401 LIVIN THE DREAM 80.0 347.76 173.88 521.64
TIE DOWN ROPING
3955 1 DUNHAM BRUCE 8.900 448.22 448.22
5311C 2 WILLIAMSON SHAWN 9.100 370.94 370.94
6181C 3 DAVIES BRAIDY 9.400 293.66 293.66
5344C 4 BROWN SHANE 9.700 216.38 216.38
5020C 5 GETZ TYLER 10.600 139.11 139.11
3996C 6 ROOD CODY 11.000 77.29 77.29
STEER WRESTLING
P1059 1 ELFORD JESSE 4.000 448.22 448.22
5416C 2 WALKER DUSTIN 4.500 370.94 370.94
5860C 3 STORY GARRETT 7.300 293.66 293.66
5948C 4 REAY TRAVIS 14.000 216.38 216.38
3291C 5 KLOVANSKY WYATT 14.100 139.11 139.11
3636C 6 MCPHEE JR. BRIAN 14.300 77.29 77.29
LADIES BARREL RACING
L6266C 1 MATHER STEFFANIE 12.730 544.27 544.27
L6385 2 STOJAN JACQUELINE 12.870 450.43 450.43
L5274C 3-4 BARTON LAURIE J. 13.160 309.67 309.67
L5124C 3-4 COREY JANE 13.160 309.67 309.67
L5573C 5 CROSSMAN KATIE 13.330 168.91 168.91
L5498C 6 GETZ JENNIFER 13.420 93.85 93.85
TEAM ROPING
5489C 1 SCHMIDT ROBERT 5.500 1,368.96 1,368.96
6057C (Heeler) ELFORD LEVI
3335C 2 TRAYNOR VINCENT 5.800 1,026.72 1,026.72
2755C (Heeler) LARSON KEVIN
5279C 3 KORNFELD DALLAS 6.000 684.48 684.48
3256C (Header) PAICU RANDY
3880C 4 KMITA TYLER 6.200 171.12 171.12
5640C (Header) MCCANNELL KEVIN
5643C 4 SWITZER MATT 6.200 171.12 171.12
2007C (Header) SWITZER BLAINE
JUNIOR BULL RIDING
J1593 1-2 LINK LANE 4 73.0 193.20 193.20
J1616 1-2 TALLIS RILEY 2 73.0 193.20 193.20
J1559 3 LEIPPI MATTHEW 6 70.0 110.40 110.40
J1587C 4 PLAISIER BAILEY 3 69.0 55.20 55.20
JUNIOR GIRLS BARREL RACING
L6634C 1 MCCANNELL BAILEY 13.320 248.40 248.40
J1436C 2 SCHICK MIKAELA 13.340 186.30 186.30
J1600 3 KUNDERT KORILYE 13.450 124.20 124.20
J1591C 4 PANA NICOLE 13.810 62.10 62.10
AMATEUR SADDLE BRONC
P946C 1 LIPSETT KEITH 67 119.60 59.80 179.40
J1493C 99 DOENZ JACE 59.80 59.80
6187C 99 ALLEMAND TANNER 59.80 59.80
AMETEUR BULL RIDING
J1404C 1 IRELAND AUSTIN 3 75 147.20 36.80 184.00
6504C 99 SPEIR LEVI 3 36.80 36.80
6581C 99 BLEAKLEY KEALIN 2 36.80 36.80
6547C 99 TALLIS BEAU 1 36.80 36.80
6537C 99 LYNCH PRESTON 2 36.80 36.80
J1597 99 EISERMAN GREYDEN 1 36.80 36.80
*** END OF REPORT ***
|