MONEY WON REPORT
LOCATION: ORANGEVILLE NEW YEARS RODEO Dec 30, 09 TO Dec 31, 09
MEMBER PL NAME STOCK MARK/TIME MONEY WON GND MONEY DAY MONEY TTL MONEY
SADDLE BRONC
6315 1 MACKEY GREGORY SS617 BLACK SUNDAY 64 345.92 518.88 864.80
BAREBACK
LOC2864 1 BALL ROBERT KK202 ROYAL SKY 71 345.92 28.83 374.75
5972C 2 DOAN KALVYN K74 MR ARTHUR 68 259.44 28.83 288.27
5906C 3 GILMAN TRAVIS K23 MONSTER INK 65 172.96 28.82 201.78
BULL RIDING
6342 1 FACCHINI TYLER KSS17 WRONG WAY 72.0 474.90 57.32 532.22
5965 2 SHORE JOHNNY KSS3 BUFFALO WAY 71.0 393.02 57.32 450.34
P970C 3 GONCALVES NICK KSS8 NEVER RIGHT 69.0 311.14 57.32 368.46
6323 4 BATISTA JOAD KSS3 BUFFALO WAY 68.0 229.26 57.32 286.58
TIE DOWN ROPING
LOC2856 1 NOOREN JAROD 9.500 410.87 410.87
5669C 2 HODGES HARRY 12.600 340.03 340.03
6353 3-4 CAMPER NATHAN 13.700 233.77 233.77
5781C 3-4 DUNK TREVOR 13.700 233.77 233.77
5856C 5 MCCULLIGH JEREMY 13.800 127.51 127.51
5772C 6 THOMSON JASON 16.200 70.85 70.85
STEER WRESTLING
5882C 1-2-3 HUNTER TODD 4.200 366.53 366.53
6297 1-2-3 KEMP TIM 4.200 366.53 366.53
6321 1-2-3 GRIFFIN CHARLES 4.200 366.53 366.53
5895C 4 LINDERS BILLY 4.800 213.81 213.81
5686C 5 TURNER SHAWN 5.100 137.45 137.45
6353 6 CAMPER NATHAN 5.500 76.35 76.35
LADIES BARREL RACING
L5877C 1 RIDDELL DENISE 13.240 554.94 554.94
L5687C 2 MILLAR BARBARA 13.440 459.26 459.26
L6193C 3 LEYZAC STEPHANIE 13.460 363.58 363.58
L5715C 4 FISHER JOANNE 13.550 267.90 267.90
L5680C 5 SCHOFIELD MARY 13.880 172.23 172.23
L6184C 6 VANALSTINE LACEY 13.990 95.69 95.69
TEAM ROPING
6330C 1 MOUSSEAU CODY ON 2 13.700 1,536.78 1,536.78
LOC2856 (Header) NOOREN JAROD
5978C 2 SINNAMON DON ON 2 20.530 1,271.82 1,271.82
5979C (Header) BUTTER RAY
6038C 3 ZEHR SCOTT ON 1 7.600 1,006.86 1,006.86
5686C (Header) TURNER SHAWN
5772C 4 THOMSON JASON ON 1 12.500 741.90 741.90
6137C (Heeler) ESKRA CORY
5856C 5 MCCULLIGH JEREMY ON 1 12.600 476.94 476.94
5781C (Header) DUNK TREVOR
5791C 6 ORR SHAWN ON 1 14.800 264.96 264.96
J1285C (Header) HENNINGS KEVIN
JUNIOR BULL RIDING
J1519 1 GRIFFIN CALEB 1 [D 65.0 110.40 165.60 276.00
JUNIOR GIRLS BARREL RACING
J1386C 1 SWATUK AMBER 14.080 169.28 169.28
J1537 2 ROBERTSON CASEY 14.600 126.96 126.96
J1479 3 WILLETT VICTORIA 14.650 84.64 84.64
J1462 4 SUBJECT DAIRIAN 15.020 42.32 42.32
LADIES BREAKAWAY ROPING
L6356 1 FOOTE JULIANNE 5.200 333.50 40.25 373.75
L5766C 2 ORR AMANDA 5.700 276.00 40.25 316.25
L6199 3 CRONYN MARGARET 6.200 218.50 40.25 258.75
L5876C 4 GREGSON STEPHANIE 6.600 161.00 40.25 201.25
*** END OF REPORT ***
|