MONEY WON REPORT
LOCATION: WARKWORTH, ON Jul 03, 10 TO Jul 04, 10
MEMBER PL NAME STOCK MARK/TIME MONEY WON GND MONEY DAY MONEY TTL MONEY
SADDLE BRONC
E5743C 1 HALLMAN PETER KSM18 TWIN BLUES 70 323.84 485.76 809.60
BAREBACK
6441 1 BALL ROBERT KM102 NANTON NITE 65 345.92 518.88 864.80
BULL RIDING
5965 1-2 SHORE JOHNNY KLS54 ALL IN 76.0 390.08 51.52 441.60
6342 1-2 FACCHINI TYLER KLS54 ALL IN 76.0 390.08 51.52 441.60
E5777C 3 MOORE BRANDON KLSS8 NEVER RIGHT 71.0 279.68 51.52 331.20
6061C 4 KNELSON JAKE KLS62 PRANKSTER 67.0 206.08 51.52 257.60
TIE DOWN ROPING
5781C 1 DUNK TREVOR 9.900 394.86 47.66 442.52
5875C 2 TUPLING BRENT 12.200 326.78 47.66 374.44
L5876C 3 GREGSON STEPHANIE 17.000 258.70 47.66 306.36
5727C 4 WEIR ANDREW 25.400 190.62 47.66 238.28
STEER WRESTLING
6003C 1 BALDWIN MARK 7.700 478.40 478.40
5895C 2 LINDERS BILLY 8.300 358.80 358.80
5889C 3 HOPKINS COREY 15.500 239.20 239.20
5882C 4 HUNTER TODD 15.600 119.60 119.60
LADIES BARREL RACING
L5687C 1 MILLAR BARBARA 15.390 570.95 570.95
L5715C 2 FISHER JOANNE 15.850 472.51 472.51
LOC3021 3 KELLER KAYLA 15.920 374.07 374.07
L6192C 4 BULL ASHLEY 15.970 275.63 275.63
L6005C 5 MCMULLIN NATALIE 16.060 177.19 177.19
L6435C 6 SIVILL BRITTANY 16.110 98.45 98.45
TEAM ROPING
6152 1 PLETCHER STUART 8.400 1,280.64 1,280.64
6362 (Header) ROBERTSON TRAVIS
5657C 2 BOWIE BRAD 17.200 1,059.84 1,059.84
5721C (Header) ROE BRAD
5669C 3 HODGES HARRY 18.300 839.04 839.04
5688C (Header) MILLAR ROSS
6145C 4 MIDDLEBROOK GLENN 30.100 618.24 618.24
6208 (Header) DILLON MICHAEL
6188C 5 HENNINGS BRANDON 31.650 397.44 397.44
6442 (Header) HENNINGS KEVIN
5796C 6 DONER DAVID 33.500 220.80 220.80
5735C (Heeler) ZALVIN STEVE
JUNIOR STEER RIDING
J1427 1 MORRIS LANE -- 0 73.0 110.40 9.20 119.60
J1374C 2 SULLIVAN JAMES - 0 71.0 82.80 9.20 92.00
J1577 3 MCMAHON SCOTT --- 0 66.0 55.20 9.20 64.40
JUNIOR GIRLS BARREL RACING
J1538 1 ROBERTSON CARSON 16.530 184.00 184.00
J1539 2 ROBERTSON COLBY 16.660 138.00 138.00
L6512 3 WILLETT VICTORIA 16.920 92.00 92.00
J1462 4 SUBJECT DAIRIAN 17.090 46.00 46.00
LADIES BREAKAWAY ROPING
LOC3023 1 KELLER HALEY 2.800 349.60 349.60
L5876C 2 GREGSON STEPHANIE 3.600 262.20 262.20
L6000C 3 CRONIN TIKKI 4.600 174.80 174.80
6513C 4 LANGMAN CODY 4.700 87.40 87.40
LADIES POLE BENDING
L6427 1 WALLACE ANNA 21.340 346.84 346.84
L6351 2 BROCK JESSICA 22.050 287.04 287.04
LOC3021 3 KELLER KAYLA 22.380 227.24 227.24
L6435C 4 SIVILL BRITTANY 23.980 167.44 167.44
L5687C 5 MILLAR BARBARA 26.740 107.64 107.64
L5874C 6 GORDON JUSTINE 26.820 59.80 59.80
*** END OF REPORT ***
|