MONEY WON REPORT
LOCATION: ROCKGLEN, SK Jun 25, 10 TO Jun 26, 10
MEMBER PL NAME STOCK MARK/TIME MONEY WON GND MONEY DAY MONEY TTL MONEY
SADDLE BRONC
5283C 1 FITZPATRICK RHETT WSP34 STAY HIGH 81 496.80 496.80
5005C 2 ELDER MARK WSP34 STAY HIGH 78 372.60 372.60
5971C 3 GILCHRIST TYLER WS444 STAR DUST 72 248.40 248.40
5583C 4 BUMPHREY RYAN WS32B GUNSMOKE 71 124.20 124.20
BAREBACK
6232C 1 DYCK BRADLEY WW9 LINUS 76 414.00 414.00
6123C 2 TAYPOTAT TY WL4 PRAIRIE FIRE 74 310.50 310.50
6257 3 DYCK KEVIN WF8 BLAZER 72 207.00 207.00
5995C 4 BANNOW COLTER W91 COSMO 71 103.50 103.50
BULL RIDING
5812C 1 GRAVELLE PAUL WR111 SLOPPY JOE 81.0 480.24 154.56 634.80
6187C 2 ALLEMAND TANNER WR200 TOM HORNE 78.0 397.44 154.56 552.00
J1475 3 UNRUH BRODY WR111 SLOPPY JOE 71.0 314.64 154.56 469.20
TIE DOWN ROPING
5019C 1 GETZ CODY 9.400 740.37 740.37
3709C 2-3 DUNHAM KEVIN 9.500 548.90 548.90
5032C 2-3 TAYPOTAT CURTIS 9.500 548.90 548.90
5085C 4 FOLK KEVIN 9.700 357.42 357.42
3822C 5 WARKEN VAUGHN 10.100 229.77 229.77
6196C 6 POPESCUL JESSE 10.300 127.64 127.64
STEER WRESTLING
5543C 1 BERGLUND JARID L. 23.800 496.80 186.30 683.10
6341C 2 WILLICK TYSON 24.300 372.60 186.30 558.90
LADIES BARREL RACING
L3939C 1 LEIBRAND DONNA 15.670 714.15 714.15
L5497C 2 SWITZER BAILEE 15.740 621.00 621.00
L5124C 3 COREY JANE 15.940 527.85 527.85
LOC2993 4 KELLER RAELYNN 15.950 434.70 434.70
L3802C 5 DUNHAM SHEENA 16.050 341.55 341.55
L5728C 6 BRIDGEMAN KRISTY 16.080 248.40 248.40
L4098C 7-8 LEIBRAND TERIKAY 16.180 108.68 108.68
L3240C 7-8 QUAM RUSTY 16.180 108.67 108.67
TEAM ROPING
6181C 1 DAVIES BRAIDY 6.100 1,320.66 1,320.66
L6430 (Heeler) BRODOWAY JOSEY
6196C 2 POPESCUL JESSE 7.100 1,092.96 1,092.96
6195C (Heeler) POPESCUL TYLER
6452 3-4 OSTRANDER AJ 7.400 751.42 751.42
2167C (Header) RUZICKA GARTH
J1496C 3-4 BROWNLEE CLAY 7.400 751.42 751.42
6365C (Heeler) BROWNLEE GARRETT
J1531 5 HAYES WYATT 10.900 409.86 409.86
3448C (Heeler) HAYES RYAN
5311C 6 WILLIAMSON SHAWN 11.200 227.70 227.70
3822C (Header) WARKEN VAUGHN
JUNIOR BULL RIDING
J1458C 1 BLEAKLEY KEALIN -- 0 70.0 128.80 128.80
J1194C 2 ELLIS TY - 0 69.0 96.60 96.60
J1373C 3 FLOYD CODY - 0 68.0 64.40 64.40
J1568 4 MAINES WYATT -- 0 64.0 32.20 32.20
JUNIOR GIRLS BARREL RACING
J1308C 1 KNITTIG LAURA 16.020 193.20 193.20
L6421C 2 PARSONAGE TARYN 16.160 144.90 144.90
J1506 3 WILLIAMSON KASSIDY 16.520 96.60 96.60
J1310C 4 SCHNITZLER RENIE 16.550 48.30 48.30
AMATEUR BAREBACK
P979 1 STENBERG TYVAN 63 119.60 44.85 164.45
J1500 2 BERTSCH DANTAN 61 89.70 44.85 134.55
AMATEUR SADDLE BRONC
6295C 1 KORNFELD KLINTON 66 110.40 41.40 151.80
P995 2 DINWOODIE BRADY 63 82.80 41.40 124.20
*** END OF REPORT ***
|