|
MONEY WON REPORT
LOCATION: RADVILLE, SK Jun 19, 10 TO Jun 20, 10
MEMBER PL NAME STOCK MARK/TIME MONEY WON GND MONEY DAY MONEY TTL MONEY
SADDLE BRONC
5621C 1 TENNANT JEREMY PS727 RECOUNT 74 375.36 31.28 406.64
5283C 2 FITZPATRICK RHETT PS741 OASIS 71 281.52 31.28 312.80
P995 3 DINWOODIE BRADY PS14 FULL NAME 64 187.68 31.28 218.96
BAREBACK
6240C 1 LARSEN ORIN PC49 UNDECIDED 76 353.28 353.28
6257 2-3 DYCK KEVIN PC55 SIMBA 64 220.80 220.80
6232C 2-3 DYCK BRADLEY PV15 SINGLE CITY 64 220.80 220.80
6396 4 OVERSBY GERARD P00 MANY COLORS 56 88.32 88.32
BULL RIDING
6396 1 OVERSBY GERARD PR681 CHERRY BOMB 74.0 544.27 18.77 563.04
5140C 2-3 KOOPMAN JJ PR001 DALE 72.0 403.51 18.77 422.28
6183C 2-3 KADLEC LOGAN PRJ27 ODEAN 72.0 403.51 18.77 422.28
J1477C 4 TALLIS CURTIS PRW -W 71.0 215.83 18.77 234.60
6388 4 BUECKERT DUANE PR601 WRENCH 71.0 215.83 18.77 234.60
TIE DOWN ROPING
3822C 1 WARKEN VAUGHN 8.600 576.29 576.29
5643C 2 SWITZER MATT 8.900 476.93 476.93
5543C 3 BERGLUND JARID L. 9.100 377.57 377.57
5344C 4 BROWN SHANE 9.200 278.21 278.21
2007C 5 SWITZER BLAINE 9.500 178.85 178.85
3955 6 DUNHAM BRUCE 10.100 99.35 99.35
STEER WRESTLING
3291C 1 KLOVANSKY WYATT 4.300 507.84 507.84
5006C 2 MORRIS IAN 4.400 380.88 380.88
6260C 3 HAYS JD 4.700 253.92 253.92
5423C 4 MORRIS REGAN 5.300 126.96 126.96
LADIES BARREL RACING
L5124C 1 COREY JANE 14.330 784.39 784.39
L2396C 2 BOLDT CONNIE 14.350 649.15 649.15
L5342C 3 BROWN JESSICA 14.470 513.91 513.91
L5127C 4 GOEBEL DAWN 14.490 378.67 378.67
L5110C 5 MOEN JANET-LYNN 14.540 243.43 243.43
L3802C 6 DUNHAM SHEENA 14.544 135.25 135.25
TEAM ROPING
5343C 1 BROWN LONNIE 5.500 1,192.32 1,192.32
5344C (Heeler) BROWN SHANE
6276C 2-3 SMITH ADAM 6.500 745.20 745.20
3356C (Header) STILES CHAD
5270C 2-3 CHAPPEL BRADY 6.500 745.20 745.20
5502C (Header) CHAPPEL LARRY
J1569 4 MCLEOD TUFTIN 6.600 298.08 298.08
2244C (Heeler) MCLEOD SCOTT
JUNIOR BULL RIDING
J1458C 1 BLEAKLEY KEALIN - 0 73 138.00 138.00
J1373C 2 FLOYD CODY -- 0 70 103.50 103.50
J1508C 3-4 IRELAND TY --- 0 60 51.75 51.75
J1404C 3-4 IRELAND AUSTIN - 0 60 51.75 51.75
AMATEUR BAREBACK
P979 0 STENBERG TYVAN 358.80 358.80
AMATEUR SADDLE BRONC
P995 1 DINWOODIE BRADY 62 154.56 57.96 212.52
P976C 99 KUBIN MATTHEW 31 57.96 57.96
J1220C 99 LARSEN KANE 38 57.96 57.96
P951C 99 SWABY MATT 36 57.96 57.96
*** END OF REPORT ***
|