MONEY WON REPORT
LOCATION: MOOSOMIN, SK Jul 09, 10 TO Jul 10, 10
MEMBER PL NAME STOCK MARK/TIME MONEY WON GND MONEY DAY MONEY TTL MONEY
SADDLE BRONC
5283C 1 FITZPATRICK RHETT PS835 FOOLS GOLD 74 574.08 574.08
5823C 2 GEIGER RYLAN PS317 JOHNNY CASH 72 430.56 430.56
LOC3058 3 BROCK HARRIS PS506 JUICY FRUIT 71 287.04 287.04
5824C 4 GEIGER KYREON PS313 SABATAGE 69 71.76 71.76
6131C 4 STEIGER ANDREW PS49 MORE OR LESS 69 71.76 71.76
BAREBACK
6154 1 HARDEN COLTER P308 GETCHA SOME 75 397.44 397.44
3446C 2 KMITA JONATHAN P33 STANDING O 74 298.08 298.08
5599C 3 CROWE MATT P206 HICK TOWN 72 198.72 198.72
6232C 4 DYCK BRADLEY P631 CHICK FLICK 71 99.36 99.36
BULL RIDING
J1475 1 UNRUH BRODY PT320 MAINLINE MOTORS 85.0 624.31 21.53 645.84
6183C 2 KADLEC LOGAN PT303 MOOSE MNT. WILD 80.0 516.67 21.53 538.20
6388 3 BUECKERT DUANE PT452 HOT SPOT 76.0 409.03 21.53 430.56
5812C 4 GRAVELLE PAUL PT620 LITTLE BROTHER 69.0 301.39 21.53 322.92
M2360JC 5 JOHNSON JESSE PT76 LAST CALL 66.0 193.75 21.53 215.28
TIE DOWN ROPING
6071C 1 KELLER SHAY 8.800 672.34 672.34
2618C 2-3 VAYRO DALE 9.100 498.46 498.46
5032C 2-3 TAYPOTAT CURTIS 9.100 498.46 498.46
5635C 4-5 AMEEL AUSTIN 9.200 266.62 266.62
3876C 4-5 TAYPOTAT SAM 9.200 266.61 266.61
5643C 6 SWITZER MATT 9.400 115.91 115.91
STEER WRESTLING
5423C 1 MORRIS REGAN 4.000 480.24 480.24
5299 2 HAGAN ALISTAIR 5.200 397.44 397.44
5344C 3 BROWN SHANE 5.600 314.64 314.64
5851C 4 KING CHARLIE 13.500 231.84 231.84
M2082 5 SENTY DOYLE 16.000 149.04 149.04
M1649C 6 BROWN LEE 20.900 82.80 82.80
LADIES BARREL RACING
L5274C 1 BARTON LAURIE J. 15.170 914.11 914.11
L3240C 2 QUAM RUSTY 15.210 794.88 794.88
L6378C 3 THIESSEN MELISSA 15.250 675.65 675.65
L6483 4 NACE ROBBI 15.310 556.42 556.42
M2395 5 COLLINS ANN 15.340 437.18 437.18
L3572C 6-7 BRODOWAY LYNETTE 15.370 258.34 258.34
L5573C 6-7 CROSSMAN KATIE 15.370 258.34 258.34
L5497C 8 SWITZER BAILEE 15.400 79.48 79.48
TEAM ROPING
3335C 1 TRAYNOR VINCENT 5.400 1,312.66 1,312.66
2755C (Heeler) LARSON KEVIN
5940C 2-3 WILLIAMS TRISTAN 5.800 973.18 973.18
3724C (Heeler) WILLIAMS KEVIN
5643C 2-3 SWITZER MATT 5.800 973.18 973.18
2007C (Header) SWITZER BLAINE
3812C 4-5 SWITZER BEN 6.000 520.54 520.54
2037C (Heeler) GRAD KEVIN
6276C 4-5 SMITH ADAM 6.000 520.54 520.54
3356C (Header) STILES CHAD
5841C 6 O'DONNELL DAVE 6.100 226.32 226.32
3095C (Heeler) CORNET STACY
JUNIOR GIRLS BARREL RACING
J1308C 1 KNITTIG LAURA 15.450 331.20 331.20
J1436C 2 SCHICK MIKAELA 15.480 248.40 248.40
J1530 3 WILLIAMS HAILEE 15.490 165.60 165.60
J1452C 4 YARSHENKO MARDI 15.670 82.80 82.80
*** END OF REPORT ***
|