MONEY WON REPORT
LOCATION: ESTON, SK Jun 11, 10 TO Jun 12, 10
MEMBER PL NAME STOCK MARK/TIME MONEY WON GND MONEY DAY MONEY TTL MONEY
SADDLE BRONC
5005C 1-2 ELDER MARK BS53 HORSE FLY 75 444.36 444.36
5971C 1-2 GILCHRIST TYLER BS1 MASTERPIECE 75 444.36 444.36
5631C 3-4 O'DEMPSEY MARK BSP12 CROSS COUNTRY 74 190.44 190.44
6131C 3-4 STEIGER ANDREW BS60 HIGH NOON 74 190.44 190.44
BAREBACK
5976C 1 BERTRAM BRADY B91 SUN SPOT 79 397.44 397.44
6123C 2 TAYPOTAT TY B50 FIFTY FIFTY 78 298.08 298.08
5250C 3-4 WURTZ JASON B64 INVINCIBLE 68 149.04 149.04
6257 3-4 DYCK KEVIN B43 SNAKE EYES 68 149.04 149.04
BULL RIDING
6287C 1 PARSONAGE JARED BCW9 WHITE SPOT 83.0 368.18 298.36 666.54
6097C 2 HODGSON TEAGAN BCN2 DODGE CITY 81.0 304.70 298.36 603.06
TIE DOWN ROPING
3955 1 DUNHAM BRUCE 8.300 704.35 704.35
6196C 2 POPESCUL JESSE 9.000 582.91 582.91
C6327C 3 PEROZAK MACE 9.500 461.47 461.47
5543C 4 BERGLUND JARID L. 10.000 340.03 340.03
3876C 5 TAYPOTAT SAM 10.200 218.59 218.59
C8044 6 HEATON DAVE 10.300 121.45 121.45
STEER WRESTLING
C6826 1 TURCATO PAUL 4.500 544.27 544.27
5299 2 HAGAN ALISTAIR 4.600 450.43 450.43
3291C 3 KLOVANSKY WYATT 4.900 356.59 356.59
5423C 4 MORRIS REGAN 5.100 262.75 262.75
5948C 5 REAY TRAVIS 5.200 168.91 168.91
C6828 6 ODONNELL JEFF 5.300 93.85 93.85
LADIES BARREL RACING
L6266C 1 MATHER STEPHANIE 14.060 964.90 964.90
L6385 2 STOJAN JACQUELINE 14.100 839.04 839.04
L3572C 3 BRODOWAY LYNETTE 14.140 713.18 713.18
L3240C 4-5 QUAM RUSTY 14.270 524.40 524.40
L6393 4-5 ROSS CHRISTINE 14.270 524.40 524.40
L3939C 6 LEIBRAND DONNA 14.280 335.62 335.62
L6292 7 TUNKE NIKKI 14.350 209.76 209.76
J1530 8 WILLIAMS HAILEE 14.380 83.90 83.90
TEAM ROPING
5348C 1 MCLEOD BRETT 5.400 1,504.76 1,504.76
5505C (Heeler) PITTS JONATHON
5642C 2 SCHMIDT JASON 5.600 1,245.32 1,245.32
3046C (Heeler) LARSON BRIAN
5582C 3 NICKOLSON TRAVIS 5.900 985.88 985.88
6448 (Heeler) TUNKE TRENT
C485 4 VAILE GUS 6.000 726.44 726.44
C6872 (Header) BEVANS COLE
6276C 5 SMITH ADAM 6.100 467.00 467.00
3356C (Header) STILES CHAD
5503C 6 TURNER KEVIN 6.400 259.46 259.46
6057C (Heeler) ELFORD LEVI
JUNIOR GIRLS BARREL RACING
J1310C 1 SCHNITZLER RENIE 14.370 176.64 176.64
J1509 2 TERRY KIPTY 14.400 132.48 132.48
J1492 3 DOENZ JODI 14.810 88.32 88.32
J1433C 4 WOODWARD JAMIE 14.890 44.16 44.16
AMATEUR BAREBACK
J1551 1 MOEN BUCK 78 71.76 26.91 98.67
P979 2 STENBERG TYVAN 50 53.82 26.91 80.73
AMATEUR SADDLE BRONC
6259C 1 HOUSTON RICHARD 66 93.84 10.06 103.90
P995 2 DINWOODIE BRADY 58 70.38 10.06 80.44
J1194C 99 ELLIS TY 38 10.06 10.06
J1513 99 GORDON MIKE 37 10.05 10.05
P951C 99 SWABY MATT 35 10.05 10.05
6326C 99 LEWIS CODY 33 10.05 10.05
J1571 99 STREICHERT SPENCER 36 10.05 10.05
*** END OF REPORT ***
|